Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 28, 2023 Ferrell Center, Waco, Texas Attendance: 10,627 |
Arkansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Walsh | F | 19 | 2-4 | 0-0 | 0-0 | 0-1 | 0 | 2 | 1 | 1 | 5 | 4 |
M. Mitchell | F | 16 | 2-2 | 0-0 | 0-0 | 1-4 | 1 | 1 | 0 | 1 | 5 | 4 |
R. Council IV | G | 39 | 10-17 | 3-3 | 2-4 | 1-1 | 2 | 0 | 0 | 1 | 2 | 25 |
D. Davis | G | 36 | 6-13 | 2-3 | 2-7 | 1-2 | 4 | 0 | 0 | 5 | 2 | 16 |
A. Black | G | 35 | 3-7 | 1-1 | 0-2 | 1-6 | 3 | 0 | 1 | 2 | 0 | 7 |
J. Graham | 25 | 2-6 | 0-4 | 0-0 | 3-9 | 4 | 0 | 2 | 3 | 4 | 4 | |
M. Mitchell | 23 | 2-3 | 0-0 | 0-0 | 2-7 | 2 | 3 | 0 | 1 | 4 | 4 | |
K. Johnson | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Pinion | 3 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Dunning Jr. | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 27-53 (.509) |
6-11 (.545) |
4-14 (.286) |
10-35 | 16 | 6 | 4 | 15 | 23 | 64 |
Baylor | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bridges | F | 26 | 3-5 | 3-4 | 1-1 | 5-7 | 0 | 0 | 2 | 0 | 3 | 10 |
F. Thamba | F | 26 | 0-0 | 3-4 | 0-0 | 2-6 | 0 | 1 | 1 | 0 | 2 | 3 |
L. Cryer | G | 36 | 6-13 | 6-6 | 2-4 | 1-2 | 1 | 0 | 0 | 2 | 2 | 20 |
A. Flagler | G | 35 | 1-11 | 3-4 | 0-3 | 0-3 | 0 | 0 | 1 | 1 | 2 | 5 |
K. George | G | 33 | 8-20 | 6-6 | 2-5 | 0-3 | 3 | 0 | 1 | 3 | 3 | 24 |
L. Love | 19 | 1-6 | 0-0 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 3 | 3 | |
J. Ojianwuna | 14 | 0-0 | 0-0 | 0-0 | 0-3 | 1 | 0 | 2 | 2 | 1 | 0 | |
C. Lohner | 10 | 1-3 | 0-0 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 2 | 2 | |
D. Bonner | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 20-59 (.339) |
21-24 (.875) |
6-18 (.333) |
15-35 | 5 | 1 | 7 | 8 | 19 | 67 |
Officials: Kipp Kissinger, Keith Kimble, Darron George