Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#10
Sir'Jabari Rice
PPG RPG APG
12.9 3.6 2.0
Team: Texas LonghornsHeight: 6-4 Born: --
Class-Eligibility: Graduate Student-SrWeight: 180 Hometown: Houston, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 NMSt 31 5 10.9 3.4 2.2 0.8 0.5 0.2 0.5 1.5 .326 .157 .654
19-20 NMSt 30 19 26.3 12.8 5.1 1.9 0.8 0.2 1.7 1.9 .466 .385 .827
20-21 NMSt 18 18 30.2 13.2 5.3 2.2 0.7 0.4 2.3 2.2 .469 .355 .816
21-22 NMSt 32 32 32.4 11.9 4.8 3.2 0.6 0.3 2.5 1.9 .389 .341 .779
22-23 Tex 36 3 25.3 12.9 3.6 2.0 0.9 0.4 1.6 2.1 .457 .364 .878
Career 147 77 24.6 10.7 4.1 2.0 0.7 0.3 1.7 1.9 .433 .343 .807

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 NMSt 31 5 337 31 95 8 51 34 52 24 68 24 16 5 15 45 104
19-20 NMSt 30 19 789 124 266 50 130 86 104 49 153 58 25 6 51 57 384
20-21 NMSt 18 18 544 82 175 33 93 40 49 22 96 39 13 8 41 39 237
21-22 NMSt 32 32 1036 118 303 57 167 88 113 34 154 102 20 11 81 62 381
22-23 Tex 36 3 910 148 324 59 162 108 123 27 131 73 32 13 56 75 463
Career 147 77 3616 503 1163 207 603 356 441 156 602 296 106 43 244 278 1569

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 UTEP W 72-57 26 4 6 2 3 4 4 2 6 2 0 0 1 1 14
11/10 HCU W 82-31 17 3 5 1 3 4 5 0 2 3 1 0 2 0 11
11/16 Gonz W 93-74 27 2 7 1 3 6 6 1 2 2 1 0 2 2 11
11/21 NoAri W 73-48 18 1 3 0 1 0 0 0 5 5 1 0 2 1 2
11/26 UTRGV W 91-54 25 8 13 2 6 1 2 1 5 5 0 0 1 1 19
12/1 Cre W 72-67 26 2 8 1 5 0 0 0 4 1 0 2 1 2 5
12/6 Ill L 78-85 30 3 4 1 1 2 2 0 4 1 1 0 1 4 9
12/10 UAPB W 88-43 23 3 8 1 3 0 0 0 1 3 0 0 1 1 7
12/12 Rice W 87-81 34 5 12 0 5 1 3 1 2 4 0 1 1 2 11
12/18 Stan W 72-62 25 6 10 3 5 0 0 1 4 2 0 1 1 0 15
12/21 UL-Laf W 100-72 18 3 6 1 1 0 0 0 4 3 3 2 2 2 7
12/27 TXA&MC W 97-72 21 1 4 0 2 0 0 2 2 3 0 0 3 1 2
12/31 @Okla W 70-69 20 2 7 0 3 7 7 3 7 0 0 0 1 3 11
1/3 KanSt L 103-116 30 6 10 1 3 3 3 1 6 2 2 1 1 1 16
1/7 @OkSt W 56-46 17 1 6 0 3 2 2 0 1 1 2 0 1 4 4
1/11 TCU W 79-75 22 3 6 1 2 8 9 2 6 1 1 0 1 2 15
1/14 TxTch W 72-70 29 4 10 2 6 8 10 0 2 4 2 2 2 2 18
1/17 @IaSt L 67-78 26 2 7 0 3 2 2 0 1 0 0 0 3 1 6
1/21 @WVU W 69-61 17 2 3 1 2 4 6 0 1 1 1 0 2 3 9
1/24 OkSt W 89-75 22 2 6 2 5 2 2 1 4 2 1 0 3 0 8
1/28 @Tenn L 71-82 31 8 16 3 9 2 4 0 0 1 0 0 2 4 21
1/30 Baylor W 76-71 24 5 7 4 5 7 8 1 6 1 0 0 4 4 21
2/4 @KanSt W 69-66 18 2 6 2 4 8 9 3 10 1 1 0 1 4 14
2/6 @Kansas L 80-88 25 5 13 1 5 1 1 3 5 1 0 0 0 5 12
2/11 WVU W 94-60 17 5 6 4 5 10 10 0 1 1 1 0 1 2 24
2/13 @TxTch L 67-74 24 3 9 2 7 0 0 0 2 2 3 0 1 3 8
2/18 Okla W 85-83 34 8 13 4 6 4 5 0 2 2 1 0 0 1 24
2/21 IaSt W 72-54 21 5 12 3 8 2 2 0 0 1 0 0 1 0 15
2/25 @Baylor L 72-81 23 4 9 2 5 2 2 0 3 2 0 0 2 5 12
3/1 @TCU L 73-75 31 6 16 3 6 1 1 0 2 4 2 0 0 4 16
3/4 Kansas W 75-59 27 9 14 2 6 3 3 0 7 2 0 1 1 1 23
3/9 OkSt W 61-47 36 4 13 1 5 6 6 0 8 3 1 1 4 1 15
3/10 TCU W 66-60 34 2 12 0 7 1 2 0 6 1 3 2 3 1 5
3/11 @Kansas W 76-56 36 7 12 0 3 3 3 1 2 3 1 0 1 1 17
3/16 Colg W 81-61 28 8 14 7 10 0 0 3 6 3 2 0 2 3 23
3/18 PSU W 71-66 28 4 11 1 6 4 4 1 2 0 1 0 1 3 13
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.