Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#0
Timmy Allen
PPG RPG APG
10.3 5.6 3.5
Team: Texas LonghornsHeight: 6-6 Born: 1/9/2000
Class-Eligibility: Sr-SrWeight: 210 Hometown: Mesa, AZ


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 Utah 29 26 28.8 12.2 5.1 2.4 0.9 0.2 2.0 3.0 .575 .571 .735
19-20 Utah 31 31 35.6 17.3 7.3 3.0 1.2 0.2 3.1 2.3 .441 .211 .722
20-21 Utah 25 25 35.1 17.2 6.4 3.9 1.3 0.2 3.1 1.8 .465 .268 .769
21-22 Tex 34 34 29.0 12.1 6.4 2.1 1.2 0.4 1.9 2.5 .493 .267 .731
22-23 Tex 33 33 28.0 10.3 5.6 3.5 0.8 0.5 2.1 2.5 .481 .111 .695
Career 152 149 31.1 13.6 6.2 3.0 1.1 0.3 2.4 2.4 .482 .244 .731

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 Utah 29 26 834 127 221 4 7 97 132 45 148 71 25 5 59 88 355
19-20 Utah 31 31 1103 189 429 8 38 151 209 45 225 92 38 5 95 70 537
20-21 Utah 25 25 877 155 333 11 41 110 143 29 161 98 32 6 78 46 431
21-22 Tex 34 34 985 150 304 4 15 106 145 88 217 71 42 14 64 84 410
22-23 Tex 33 33 923 128 266 2 18 82 118 43 186 117 28 17 69 82 340
Career 152 149 4722 749 1553 29 119 546 747 250 937 449 165 47 365 370 2073

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 UTEP W 72-57 26 3 7 0 0 3 3 1 3 3 0 0 2 4 9
11/10 HCU W 82-31 18 4 9 0 0 2 4 5 10 1 0 1 3 2 10
11/16 Gonz W 93-74 26 1 5 0 0 0 2 1 6 3 1 1 3 3 2
11/21 NoAri W 73-48 21 2 5 0 0 0 2 2 10 3 2 0 6 3 4
11/26 UTRGV W 91-54 16 1 4 0 1 0 1 3 4 2 0 0 2 5 2
12/1 Cre W 72-67 26 5 10 0 1 1 3 3 7 4 0 0 1 3 11
12/6 Ill L 78-85 40 9 18 1 3 2 3 4 7 8 0 1 2 4 21
12/10 UAPB W 88-43 22 2 4 0 0 0 2 0 7 9 0 1 1 1 4
12/12 Rice W 87-81 22 7 9 0 0 1 4 1 2 3 1 1 5 4 15
12/18 Stan W 72-62 28 6 13 0 1 3 4 1 4 5 1 2 0 3 15
12/21 UL-Laf W 100-72 25 6 8 0 1 5 5 1 6 3 0 2 3 3 17
12/27 TXA&MC W 97-72 29 3 7 0 1 2 3 2 6 8 1 0 3 3 8
12/31 @Okla W 70-69 32 6 15 1 2 0 0 4 7 2 2 0 0 2 13
1/3 KanSt L 103-116 25 3 7 0 0 4 5 0 1 3 1 0 1 4 10
1/7 @OkSt W 56-46 30 3 8 0 2 5 6 1 6 2 3 0 3 1 11
1/11 TCU W 79-75 32 8 13 0 0 1 2 0 5 2 2 1 2 1 17
1/14 TxTch W 72-70 29 6 9 0 1 5 6 0 2 2 0 0 4 3 17
1/17 @IaSt L 67-78 29 2 5 0 2 5 7 1 6 2 2 1 1 5 9
1/21 @WVU W 69-61 24 0 5 0 0 2 2 0 1 0 0 0 0 1 2
1/24 OkSt W 89-75 29 5 8 0 0 7 8 0 6 3 2 1 1 1 17
1/28 @Tenn L 71-82 19 3 6 0 1 0 0 0 2 4 1 0 1 4 6
1/30 Baylor W 76-71 35 7 10 0 0 4 5 1 6 4 0 1 2 2 18
2/4 @KanSt W 69-66 31 2 6 0 0 6 8 0 3 4 2 1 4 1 10
2/6 @Kansas L 80-88 32 6 12 0 0 6 8 0 4 0 0 1 0 1 18
2/11 WVU W 94-60 31 4 10 0 0 6 6 1 9 4 1 0 0 0 14
2/13 @TxTch L 67-74 30 0 4 0 0 2 2 2 5 5 1 0 1 2 2
2/18 Okla W 85-83 41 7 13 0 0 1 3 2 9 4 2 0 3 3 15
2/21 IaSt W 72-54 26 3 6 0 1 0 1 2 8 4 1 0 2 2 6
2/25 @Baylor L 72-81 33 5 8 0 1 2 4 2 9 3 1 0 5 2 12
3/1 @TCU L 73-75 28 2 5 0 0 2 2 0 4 6 0 0 3 4 6
3/4 Kansas W 75-59 34 2 6 0 0 2 3 0 6 3 1 0 1 2 6
3/16 Colg W 81-61 20 1 2 0 0 2 2 1 3 5 0 1 2 0 4
3/18 PSU W 71-66 34 4 9 0 0 1 2 2 12 3 0 1 2 3 9
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.