Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#2
Tyson Walker
PPG RPG APG
14.8 2.5 2.8
Team: Michigan State SpartansHeight: 6-1 Born: --
Class-Eligibility: Sr-SrWeight: 180 Hometown: Westbury, NY


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 NE 31 29 30.3 10.4 2.1 3.4 1.8 0.2 2.2 2.4 .449 .350 .656
20-21 NE 19 19 34.9 18.8 2.9 4.8 2.4 0.1 3.3 2.0 .444 .354 .772
21-22 MSU 36 28 22.6 8.2 1.3 4.3 0.9 0.1 1.8 1.6 .427 .473 .810
22-23 MSU 33 33 33.7 14.8 2.5 2.8 1.2 0.2 1.2 2.2 .462 .407 .797
Career 119 109 29.6 12.3 2.1 3.7 1.5 0.2 2.0 2.1 .448 .391 .761

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 NE 31 29 940 124 276 35 100 40 61 13 64 104 56 6 68 74 323
20-21 NE 19 19 663 123 277 40 113 71 92 10 56 92 46 1 63 38 357
21-22 MSU 36 28 812 105 246 35 74 51 63 5 47 153 34 5 66 59 296
22-23 MSU 33 33 1111 191 413 55 135 51 64 8 83 93 38 8 40 73 488
Career 119 109 3526 543 1212 165 422 213 280 36 250 442 174 20 237 244 1464

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 NoAri W 73-55 32 3 11 0 4 0 0 0 4 5 2 0 1 1 6
11/11 @Gonz L 63-64 38 5 7 1 2 1 2 0 2 3 1 0 3 3 12
11/15 Kty W 86-77 46 4 13 2 5 4 4 0 3 6 1 2 3 3 14
11/18 Vill W 73-71 34 9 14 3 6 1 2 0 3 5 1 0 1 0 22
11/24 Ala L 70-81 36 9 22 0 3 3 4 0 3 4 2 0 0 4 21
11/26 Oregon W 74-70 36 6 14 2 5 4 4 0 2 8 1 0 1 1 18
11/27 @Por W 78-77 36 7 15 2 4 0 0 1 5 1 0 0 0 1 16
11/30 @ND L 52-70 37 4 13 2 4 2 2 0 4 2 2 0 2 2 12
12/4 NW L 63-70 26 4 6 1 1 0 0 0 1 2 2 1 2 4 9
12/7 @PSU W 67-58 36 6 15 2 4 0 1 1 1 3 0 0 0 3 14
12/10 Brown W 68-50 21 4 8 2 5 0 0 0 2 0 0 0 1 3 10
12/21 Oak W 67-54 37 5 13 3 8 0 0 0 3 3 0 1 0 2 13
12/30 Buff W 89-68 23 2 8 0 4 3 4 0 2 1 1 0 2 2 7
1/3 Neb W 74-56 31 9 15 3 6 0 0 0 2 3 1 0 0 2 21
1/7 Mich W 59-53 28 5 12 2 5 2 3 0 0 2 0 0 2 2 14
1/10 @Wisc W 69-65 36 4 9 3 3 2 2 0 0 1 1 1 1 0 13
1/13 @Ill L 66-75 36 6 15 0 1 2 2 1 4 0 0 1 3 2 14
1/16 Purdue L 63-64 37 12 23 4 8 2 2 1 3 0 0 0 2 1 30
1/19 Rut W 70-57 29 4 10 3 5 1 1 0 3 0 4 0 1 3 12
1/22 @Ind L 69-82 33 4 7 0 2 0 0 0 2 2 4 0 2 1 8
1/26 Iowa W 63-61 30 4 14 2 5 0 1 0 2 5 1 0 0 1 10
1/29 @Purdue L 61-77 32 4 11 0 0 1 2 0 4 2 2 0 1 4 9
2/4 @Rut L 55-61 35 5 10 2 5 0 0 1 4 2 2 1 0 4 12
2/7 MD W 63-58 27 7 15 3 6 0 0 0 1 3 1 0 0 3 17
2/12 @OhioSt W 62-41 34 5 9 0 2 0 0 1 3 3 2 0 2 2 10
2/18 @Mich L 72-84 33 5 11 1 5 0 0 0 0 2 0 0 2 4 11
2/21 Ind W 80-65 34 8 15 5 7 2 2 0 0 4 1 0 1 3 23
2/25 @Iowa L 106-112 41 11 15 2 3 7 8 0 4 5 1 0 2 2 31
2/28 @Neb W 80-67 37 6 13 3 4 4 5 2 5 2 1 0 3 3 19
3/4 OhioSt W 84-78 35 7 15 1 4 0 0 0 3 6 1 0 0 2 15
3/10 OhioSt L 58-68 38 4 9 1 4 1 2 0 3 2 1 1 2 3 10
3/17 USC W 72-62 31 5 9 0 2 2 3 0 3 4 1 0 0 1 12
3/19 @Marq W 69-60 36 8 17 0 3 7 8 0 2 2 1 0 0 1 23
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.