Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#0
Keshad Johnson
PPG RPG APG
7.7 5.0 0.6
Team: San Diego State AztecsHeight: 6-7 Born: --
Class-Eligibility: Sr-SrWeight: 225 Hometown: Oakland, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 SDSU 18 0 5.9 1.9 1.7 0.2 0.3 0.1 0.4 0.7 .353 .222 .375
20-21 SDSU 24 0 13.6 4.0 3.6 0.7 0.3 0.5 0.5 1.1 .452 .333 .550
21-22 SDSU 32 32 23.8 7.2 4.5 1.0 0.7 0.6 1.2 1.2 .553 .182 .644
22-23 SDSU 36 36 22.1 7.7 5.0 0.6 0.5 0.5 0.9 1.4 .532 .231 .630
Career 110 68 18.1 5.8 4.0 0.7 0.4 0.5 0.8 1.2 .514 .234 .600

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 SDSU 18 0 107 12 34 4 18 6 16 12 30 4 5 1 8 12 34
20-21 SDSU 24 0 327 33 73 7 21 22 40 25 86 16 6 13 12 26 95
21-22 SDSU 32 32 762 88 159 6 33 47 73 43 144 32 21 20 37 39 229
22-23 SDSU 36 36 796 109 205 9 39 51 81 55 180 22 17 18 32 52 278
Career 110 68 1992 242 471 26 111 126 210 135 440 74 49 52 89 129 636

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 CSF W 80-57 17 1 4 0 1 2 4 0 3 2 0 0 1 1 4
11/11 BYU W 82-75 7 2 3 0 0 0 0 1 2 0 0 0 0 2 4
11/15 @Stan W 74-62 24 5 8 1 3 0 1 0 2 0 1 0 1 0 11
11/21 OhioSt W 88-77 22 2 4 0 1 2 3 1 5 2 0 0 0 1 6
11/22 @Ari L 70-87 16 3 6 0 0 2 3 4 5 0 0 0 1 2 8
11/23 Ark L 74-78 35 4 6 0 1 2 3 1 7 1 0 1 1 5 10
11/29 UC-Irv W 72-69 26 3 5 1 3 3 6 1 4 1 1 1 2 3 10
12/2 Occide W 95-57 15 3 3 0 0 0 0 4 5 1 0 1 1 1 6
12/5 Troy W 60-55 14 0 3 0 2 0 0 0 2 0 0 0 2 0 0
12/10 @StMry L 61-68 20 5 6 1 2 1 1 1 4 0 1 0 0 0 12
12/12 KSawSt W 88-54 20 2 2 0 0 3 4 3 6 2 0 0 0 1 7
12/20 Cal-SD W 62-46 20 3 9 0 2 3 4 3 5 0 1 1 1 2 9
12/28 AF W 71-55 23 3 6 0 1 3 5 2 5 1 1 1 1 2 9
12/31 @UNLV W 76-67 13 0 2 0 1 0 0 0 1 0 0 0 4 3 0
1/7 @Wyo W 80-75 17 3 8 1 2 0 0 0 2 0 0 0 0 2 7
1/10 Nevada W 74-65 26 4 8 1 3 2 2 0 3 2 3 1 0 1 11
1/14 NM L 67-76 28 5 6 0 0 0 4 1 7 1 2 0 0 2 10
1/18 @ColoSt W 82-76 16 2 4 0 0 1 1 4 7 0 0 1 0 0 5
1/21 @AF W 70-60 28 3 5 1 2 6 7 4 10 0 0 1 0 2 13
1/25 UtahSt W 85-75 29 4 9 0 1 3 3 6 10 1 0 1 1 0 11
1/28 SJSU W 72-51 27 7 10 0 1 2 5 2 8 0 0 1 1 0 16
1/31 @Nevada L 66-75 20 1 1 0 0 2 2 0 4 0 0 0 0 2 4
2/3 Boise W 72-52 23 5 5 0 0 0 1 2 5 0 0 0 1 1 10
2/8 @UtahSt W 63-61 25 2 6 0 3 2 4 1 4 1 0 0 1 1 6
2/11 UNLV W 82-71 22 6 9 1 2 1 2 1 4 2 1 1 0 3 14
2/15 @Fres W 45-43 29 2 4 1 1 2 3 1 10 0 1 0 2 2 7
2/21 ColoSt W 77-58 24 0 4 0 2 1 2 1 6 1 0 0 0 1 1
2/25 @NM W 73-71 29 4 7 1 1 0 0 2 10 0 1 2 1 1 9
2/28 @Boise L 60-66 17 2 3 0 1 0 0 0 2 0 1 1 0 3 4
3/4 Wyo W 67-50 26 2 6 0 1 0 0 1 6 0 0 0 1 2 4
3/9 ColoSt W 64-61 23 4 8 0 1 0 0 1 8 1 1 0 2 2 8
3/10 SJSU W 64-49 27 6 7 0 0 3 4 1 4 1 0 2 2 1 15
3/11 UtahSt W 62-57 26 2 7 0 0 0 0 1 3 0 1 0 1 0 4
3/16 CofC W 63-57 19 3 7 0 1 2 2 0 2 0 0 1 1 1 8
3/18 Furman W 75-52 17 3 3 0 0 1 3 0 3 2 0 0 1 2 7
3/24 @Ala W 71-64 26 3 11 0 0 2 2 5 6 0 1 1 2 0 8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.