Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#5
Ezra Manjon
PPG RPG APG
10.5 2.7 3.8
Team: Vanderbilt CommodoresHeight: 6-0 Born: --
Class-Eligibility: Sr-SrWeight: 170 Hometown: Antioch, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 UCDav 32 32 30.8 12.1 3.2 4.1 0.8 0.1 2.0 2.0 .454 .386 .760
20-21 UCDav 18 18 34.0 15.6 2.5 3.3 0.9 0.2 2.3 2.0 .423 .225 .869
21-22 UCDav 24 24 33.4 15.0 3.6 3.4 1.0 0.3 2.6 2.0 .430 .200 .716
22-23 Vandy 37 25 28.5 10.5 2.7 3.8 0.9 0.2 1.5 1.9 .486 .250 .725
Career 111 99 31.1 12.7 3.0 3.7 0.9 0.2 2.0 2.0 .449 .269 .766

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 UCDav 32 32 985 149 328 17 44 73 96 18 101 130 24 4 63 65 388
20-21 UCDav 18 18 612 99 234 9 40 73 84 10 45 59 16 3 42 36 280
21-22 UCDav 24 24 802 147 342 8 40 58 81 18 86 81 23 8 62 47 360
22-23 Vandy 37 25 1053 152 313 9 36 74 102 23 100 140 34 9 54 70 387
Career 111 99 3452 547 1217 43 160 278 363 69 332 410 97 24 221 218 1415

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Mem L 67-76 30 3 8 0 1 0 0 0 1 3 2 0 1 1 6
11/11 SouMis L 48-60 28 2 8 0 2 1 2 2 6 1 1 0 1 4 5
11/15 @Temple W 89-87 34 5 8 0 0 1 4 1 3 9 1 0 0 3 11
11/18 Mor W 76-43 25 3 6 0 2 0 0 0 4 3 0 0 1 1 6
11/24 StMry L 65-75 30 1 8 1 2 2 2 0 5 2 2 0 4 5 5
11/24 Fres W 67-59 33 1 7 0 1 2 2 2 6 6 0 0 1 2 4
11/30 @VCU L 65-70 31 6 7 0 0 0 0 0 3 4 0 0 4 4 12
12/3 Wof W 65-62 34 5 8 0 0 1 1 0 1 3 2 1 2 2 11
12/7 Pitt W 75-74 32 2 5 0 1 0 1 1 4 2 4 1 1 1 4
12/9 Gram L 62-64 22 0 2 0 1 0 0 1 3 1 2 0 4 2 0
12/17 @NCSU L 66-70 27 5 12 0 0 2 2 1 2 1 1 0 1 2 12
12/22 AlaA&M W 70-62 27 5 8 0 1 2 2 3 3 2 2 0 2 1 12
12/30 SELa W 93-55 17 5 7 0 1 0 0 1 1 3 0 0 1 1 10
1/3 SCar W 84-79 32 8 13 0 0 8 9 0 4 3 0 0 3 3 24
1/7 @Missou L 82-85 28 6 10 0 0 0 0 3 6 7 1 0 2 1 12
1/10 @Tenn L 68-77 27 2 7 0 0 2 2 0 0 1 0 0 1 1 6
1/14 Ark W 97-84 11 1 3 0 0 1 2 1 1 2 0 0 1 2 3
1/17 Ala L 66-78 22 5 10 0 1 1 2 0 2 0 1 0 0 1 11
1/21 @UGa W 85-82 27 8 12 0 1 3 3 0 3 2 2 1 0 2 19
1/24 Kty L 53-69 18 3 8 0 0 1 1 0 1 3 1 0 0 1 7
1/28 @TexA&M L 66-72 34 1 7 0 0 0 0 1 3 8 0 0 0 2 2
1/31 @Ala L 44-101 21 2 7 0 1 4 4 1 1 2 1 0 3 3 8
2/4 Miss W 74-71 33 3 8 0 2 0 2 0 0 7 0 0 1 2 6
2/8 Tenn W 66-65 29 3 5 0 1 1 1 0 3 5 0 0 1 3 7
2/11 @Fla W 88-80 34 3 6 0 1 5 8 0 2 8 1 0 0 0 11
2/14 @SCar W 75-64 31 5 9 0 3 5 6 1 4 6 0 0 1 0 15
2/18 Auburn W 67-65 32 2 9 1 1 2 4 1 3 5 0 2 1 2 7
2/22 @LSU L 77-84 27 3 4 0 0 1 3 0 3 7 1 0 1 4 7
2/25 Fla W 88-72 30 7 15 1 3 0 0 1 7 4 0 0 0 1 15
3/1 @Kty W 68-66 22 2 7 0 0 2 2 0 2 3 1 0 1 4 6
3/4 MissSt W 77-72 33 5 10 0 0 5 7 1 1 7 2 1 0 0 15
3/9 LSU W 77-68 29 7 12 1 1 2 5 1 3 3 1 0 2 1 17
3/10 @Kty W 80-73 29 8 11 2 2 7 8 0 1 3 1 0 6 0 25
3/11 @TexA&M L 75-87 38 6 11 0 0 4 6 0 1 7 1 0 2 2 16
3/14 Yale W 71-62 28 6 7 2 2 4 5 0 4 0 0 2 2 2 18
3/18 Mich W 66-65 36 6 10 1 1 4 4 0 2 3 2 0 0 2 17
3/22 UAB L 59-67 32 7 18 0 4 1 2 0 1 4 1 1 3 2 15
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.