Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#44
Andre Jackson Jr.
PPG RPG APG
6.8 6.3 4.4
Team: UConn HuskiesHeight: 6-6 Born: 11/13/2001
Class-Eligibility: Jr-JrWeight: 210 Hometown: Amsterdam, NY


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 UConn 16 2 15.9 2.7 2.9 1.6 0.4 0.3 1.2 2.8 .410 .118 .900
21-22 UConn 33 32 29.0 6.8 6.8 3.1 1.2 0.6 2.0 2.5 .426 .361 .714
22-23 UConn 32 27 29.1 6.8 6.3 4.4 1.0 0.6 2.0 2.8 .422 .282 .652
Career 81 61 26.4 6.0 5.8 3.3 1.0 0.5 1.8 2.7 .423 .294 .706

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 UConn 16 2 254 16 39 2 17 9 10 10 46 25 7 4 19 44 43
21-22 UConn 33 32 958 78 183 22 61 45 63 44 225 102 38 20 66 82 223
22-23 UConn 32 27 930 81 192 24 85 30 46 59 201 142 32 18 64 90 216
Career 81 61 2142 175 414 48 163 84 119 113 472 269 77 42 149 216 482

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/18 UNCW W 86-50 20 1 2 0 0 0 0 1 3 5 1 2 0 3 2
11/20 DelSt W 95-60 13 1 2 1 2 0 0 0 1 4 1 0 2 5 3
11/24 @Oregon W 83-59 24 0 3 0 2 0 2 0 4 5 2 0 5 4 0
11/25 @Ala W 82-67 27 2 8 0 4 0 0 3 7 1 0 1 2 3 4
11/27 IaSt W 71-53 32 3 8 1 3 3 4 3 13 5 2 1 1 0 10
12/1 OkSt W 74-64 30 4 7 1 3 2 2 2 7 6 3 0 0 3 11
12/7 @Fla W 75-54 35 2 5 2 5 2 2 0 8 4 2 2 0 2 8
12/10 LIU W 114-61 24 3 3 0 0 2 2 0 3 7 1 2 0 2 8
12/17 @Butler W 68-46 31 1 5 1 3 0 0 2 6 6 0 1 3 4 3
12/20 GTown W 84-73 33 3 5 1 2 0 0 1 8 8 2 0 2 3 7
12/28 Vill W 74-66 30 3 11 2 6 2 2 2 6 2 3 1 3 3 10
12/31 @Xavier L 73-83 37 5 14 4 12 0 2 4 10 8 2 0 1 1 14
1/4 @Prov L 61-73 21 1 7 0 3 1 1 1 3 4 1 0 1 4 3
1/7 Cre W 69-60 33 2 5 1 3 2 2 3 9 2 0 0 2 3 7
1/11 @Marq L 76-82 37 4 7 1 3 0 0 2 4 6 1 1 3 3 9
1/15 StJn L 74-85 20 0 2 0 0 2 4 1 6 1 1 0 2 5 2
1/18 @SetonH L 66-67 31 2 4 1 1 0 0 4 10 4 0 0 3 2 5
1/22 Butler W 86-56 25 1 3 0 0 0 0 1 4 4 1 1 0 2 2
1/25 Xavier L 79-82 26 3 12 0 3 0 0 2 2 2 1 0 1 3 6
1/31 @DePaul W 90-76 26 1 4 0 1 0 0 2 8 4 1 0 5 5 2
2/4 @GTown W 68-62 30 3 7 1 1 0 0 3 10 7 0 0 2 4 7
2/7 Marq W 87-72 23 2 5 0 1 1 2 3 4 1 0 1 3 5 5
2/11 @Cre L 53-56 28 3 11 0 4 0 0 3 6 0 1 0 3 2 6
2/18 SetonH W 64-55 35 5 10 0 4 5 7 4 10 3 1 1 2 1 15
2/22 Prov W 87-69 34 2 3 0 0 0 0 3 6 4 1 0 1 1 4
2/25 @StJn W 95-86 38 5 6 1 2 4 5 1 5 3 0 2 3 2 15
3/1 DePaul W 88-59 30 3 4 1 2 4 6 1 8 9 0 0 3 2 11
3/4 @Vill W 71-59 36 4 5 2 3 0 0 3 7 5 0 2 3 2 10
3/9 Prov W 73-66 37 4 7 1 4 0 1 2 11 6 3 0 4 2 9
3/10 @Marq L 68-70 15 1 2 0 1 0 2 0 1 2 0 0 1 5 2
3/17 Iona W 87-63 34 4 9 2 5 0 0 2 5 7 1 0 2 2 10
3/19 StMry W 70-55 35 3 6 0 2 0 0 0 6 7 0 0 1 2 6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.