Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#22
Steven Crowl
PPG RPG APG
12.2 6.9 2.5
Team: Wisconsin BadgersHeight: 7-0 Born: --
Class-Eligibility: Jr-JrWeight: 245 Hometown: Eagan, MN


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 Wisc 12 0 2.9 0.7 0.8 0.2 0.0 0.1 0.3 0.8 .500 .000 -
21-22 Wisc 33 33 25.2 8.8 4.4 1.5 0.3 0.3 0.9 2.5 .496 .317 .800
22-23 Wisc 34 34 30.5 12.2 6.9 2.5 0.4 0.5 1.6 2.2 .509 .307 .642
Career 79 67 24.1 9.0 4.9 1.7 0.3 0.3 1.1 2.1 .504 .310 .698

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 Wisc 12 0 35 4 8 0 1 0 0 4 9 2 0 1 3 9 8
21-22 Wisc 33 33 833 114 230 26 82 36 45 48 144 48 9 9 31 84 290
22-23 Wisc 34 34 1038 168 330 27 88 52 81 50 235 84 12 17 55 74 415
Career 79 67 1906 286 568 53 171 88 126 102 388 134 21 27 89 167 713

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 SouDak W 85-59 25 4 8 2 4 2 3 0 3 2 0 2 1 1 12
11/11 Stan W 60-50 34 2 6 1 4 4 6 2 11 2 0 3 2 4 9
11/15 WI-GB W 56-45 28 3 6 1 1 2 3 4 9 0 0 1 2 0 9
11/23 Dayton W 43-42 33 3 11 0 4 3 4 3 7 4 0 0 2 2 9
11/24 Kansas L 68-69 35 2 6 0 2 0 1 0 6 3 0 1 0 0 4
11/25 @USC W 64-59 30 3 10 1 5 1 3 2 7 3 0 1 1 0 8
11/29 Wake L 75-78 29 5 9 2 3 3 4 1 7 3 0 1 2 3 15
12/3 @Marq W 80-77 35 3 4 0 1 2 2 2 4 7 0 0 3 4 8
12/6 MD W 64-59 29 4 7 0 3 4 6 0 6 3 1 0 1 3 12
12/11 @Iowa W 78-75 28 6 11 0 3 0 1 0 6 7 0 1 2 3 12
12/15 Lehigh W 78-56 27 6 11 1 1 2 2 2 5 4 1 0 2 0 15
12/30 WestMI W 76-66 31 9 13 3 5 4 5 3 8 2 0 0 1 1 25
1/3 Minn W 63-60 30 8 13 1 2 0 1 1 5 1 2 0 3 3 17
1/7 @Ill L 69-79 29 9 18 1 7 1 2 4 12 3 0 1 2 3 20
1/10 MSU L 65-69 34 9 17 1 3 0 1 0 3 2 0 0 1 2 19
1/14 @Ind L 45-63 30 2 8 0 2 1 4 1 6 0 1 0 3 2 5
1/17 PSU W 63-60 33 9 16 1 3 2 4 1 11 2 0 0 1 1 21
1/23 @NW L 63-66 33 3 7 0 3 2 4 1 9 3 1 0 0 2 8
1/25 @MD L 55-73 29 4 7 1 3 2 2 0 2 1 1 0 3 1 11
1/28 Ill L 51-61 28 3 7 1 4 0 0 0 7 2 1 0 2 4 7
2/2 @OhioSt W 65-60 35 6 10 1 2 1 2 0 9 1 1 0 2 3 14
2/5 NW L 52-54 34 2 5 0 1 1 2 1 8 4 0 0 1 4 5
2/8 @PSU W 79-74 24 5 5 0 0 1 3 1 8 4 0 0 2 3 11
2/11 @Neb L 63-73 40 4 13 0 2 0 0 2 9 1 1 2 1 1 8
2/14 Mich W 64-59 31 5 15 1 1 0 0 3 12 6 1 0 1 4 11
2/18 Rut L 57-58 34 3 8 1 3 1 2 3 11 2 0 0 0 2 8
2/22 Iowa W 64-52 13 4 5 0 0 0 0 1 3 0 0 0 2 3 8
2/26 @Mich L 79-87 39 6 12 2 3 0 0 1 6 3 0 1 3 2 14
3/2 Purdue L 61-63 36 1 5 0 2 0 0 3 6 0 0 0 0 2 2
3/5 @Minn W 71-67 34 9 13 0 0 3 4 3 7 2 1 1 1 2 21
3/8 OhioSt L 57-65 25 3 9 0 1 2 2 1 1 1 0 0 3 0 8
3/14 Brad W 81-62 33 12 16 5 7 7 7 1 9 1 0 2 1 2 36
3/19 Lib W 75-71 25 7 9 0 1 0 0 0 2 2 0 0 3 4 14
3/21 @Oregon W 61-58 25 4 10 0 2 1 1 3 10 3 0 0 1 3 9
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.