Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#3
Colby Jones
PPG RPG APG
15.0 5.7 4.3
Team: Xavier MusketeersHeight: 6-6 Born: 5/28/2002
Class-Eligibility: Jr-JrWeight: 205 Hometown: Birmingham, AL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 Xavier 15 11 27.9 7.7 4.8 2.9 1.3 0.3 1.7 2.3 .464 .333 .757
21-22 Xavier 35 35 33.4 11.6 7.3 3.2 1.5 0.5 2.0 2.2 .483 .292 .680
22-23 Xavier 35 35 33.9 15.0 5.7 4.3 1.3 0.5 2.3 2.1 .510 .383 .653
Career 85 81 32.6 12.3 6.2 3.6 1.4 0.5 2.1 2.2 .495 .346 .679

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 Xavier 15 11 419 39 84 9 27 28 37 23 72 44 19 4 26 35 115
21-22 Xavier 35 35 1170 143 296 21 72 100 147 84 256 111 54 19 69 78 407
22-23 Xavier 35 35 1185 200 392 44 115 81 124 45 199 152 47 18 80 75 525
Career 85 81 2774 382 772 74 214 209 308 152 527 307 120 41 175 188 1047

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 MorgSt W 96-73 27 3 8 0 1 9 12 3 6 9 3 3 4 1 15
11/11 Mont W 86-64 27 3 6 0 0 6 6 1 2 5 0 0 1 2 12
11/18 Ind L 79-81 36 4 11 0 3 5 6 2 7 6 3 2 2 5 13
11/24 Fla W 90-83 37 8 12 4 5 2 2 1 5 4 2 0 2 0 22
11/25 Duke L 64-71 39 4 9 2 2 0 0 2 7 4 1 0 2 2 10
11/27 @Gonz L 84-88 37 8 15 3 3 3 3 2 7 7 1 0 2 3 22
11/30 SELa W 95-63 25 6 11 2 5 2 2 1 4 7 2 1 3 0 16
12/3 WVU W 84-74 33 4 10 0 1 6 7 2 3 4 0 0 2 4 14
12/10 @Cin W 80-77 35 5 10 1 3 4 6 3 7 4 2 0 3 2 15
12/13 Sou W 79-59 24 3 8 2 5 2 4 1 3 6 1 0 0 0 10
12/16 @GTown W 102-89 34 6 10 0 2 0 2 0 4 8 0 1 1 3 12
12/20 SetonH W 73-70 36 6 11 1 4 3 3 1 8 6 1 3 1 2 16
12/28 @StJn W 84-79 35 2 6 1 2 2 3 1 6 4 3 0 5 3 7
12/31 UConn W 83-73 35 7 10 2 4 0 0 1 4 5 2 0 4 1 16
1/7 @Vill W 88-80 33 5 8 1 3 0 0 0 4 6 1 2 5 2 11
1/11 Cre W 90-87 37 9 15 2 4 0 2 0 4 3 1 1 3 2 20
1/15 Marq W 80-76 35 6 14 1 3 0 1 4 8 5 1 2 3 3 13
1/18 @DePaul L 72-73 31 3 14 0 5 2 2 0 4 2 0 0 1 4 8
1/21 GTown W 95-82 28 8 11 3 5 1 4 0 2 3 1 0 2 4 20
1/25 @UConn W 82-79 36 8 16 3 6 1 1 2 2 4 1 0 6 2 20
1/28 @Cre L 67-84 37 6 14 0 3 1 2 2 4 4 3 1 2 2 13
2/1 Prov W 85-83 41 9 16 1 3 1 4 1 3 2 2 0 1 2 20
2/4 StJn W 96-71 29 7 8 3 4 2 3 0 8 4 1 1 2 2 19
2/10 @Butler L 67-69 36 7 12 1 3 2 5 1 8 2 3 0 3 2 17
2/15 @Marq L 68-69 38 5 8 1 3 2 3 1 8 5 1 0 0 2 13
2/18 DePaul W 82-68 32 5 13 2 5 2 3 3 4 2 4 0 0 2 14
2/21 Vill L 63-64 38 2 10 0 5 0 2 0 7 7 1 0 2 1 4
2/24 @SetonH W 82-60 19 5 10 2 6 7 8 1 2 1 0 0 2 2 19
3/1 @Prov W 94-89 37 10 11 3 3 6 7 0 9 4 0 0 0 1 29
3/4 Butler W 78-66 38 8 10 0 1 4 6 3 8 4 1 0 4 3 20
3/9 DePaul W 89-84 35 10 19 1 4 1 3 2 6 2 3 0 4 3 22
3/10 Cre W 82-60 35 7 13 0 1 0 0 3 10 0 1 0 2 0 14
3/11 @Marq L 51-65 37 3 11 0 3 1 3 0 5 2 0 0 3 2 7
3/17 KSawSt W 72-67 36 4 13 0 2 4 8 1 6 4 1 0 2 4 12
3/19 Pitt W 84-73 37 4 9 2 3 0 1 0 14 7 0 1 1 2 10
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.