Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#23
Trey Alexander
PPG RPG APG
13.6 4.2 2.6
Team: Creighton BluejaysHeight: 6-4 Born: --
Class-Eligibility: So-SoWeight: 190 Hometown: Oklahoma City, OK


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 Cre 35 13 26.6 7.4 3.7 2.5 0.7 0.3 1.8 1.9 .422 .281 .818
22-23 Cre 35 35 31.8 13.6 4.2 2.6 1.1 0.5 1.5 1.7 .447 .423 .817
Career 70 48 29.2 10.5 4.0 2.5 0.9 0.4 1.7 1.8 .437 .380 .818

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 Cre 35 13 930 89 211 18 64 63 77 10 131 86 25 10 64 68 259
22-23 Cre 35 35 1112 159 356 63 149 94 115 12 147 92 38 17 52 59 475
Career 70 48 2042 248 567 81 213 157 192 22 278 178 63 27 116 127 734

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 StThMN W 72-60 32 5 11 1 5 1 2 1 3 0 1 3 0 1 12
11/10 NorDak W 96-61 24 5 8 4 6 0 0 0 5 0 2 1 0 2 14
11/14 HolyCr W 94-65 22 3 6 1 4 0 0 1 3 1 1 0 3 2 7
11/17 CalRv W 80-51 29 5 10 0 0 2 2 2 9 3 2 1 1 2 12
11/21 TxTch W 76-65 34 5 6 2 2 5 6 0 2 3 1 1 4 1 17
11/22 @Ark W 90-87 32 4 6 0 0 4 5 0 5 6 2 0 2 3 12
11/23 @Ari L 79-81 33 6 11 1 3 2 2 0 7 1 1 0 1 1 15
12/1 @Tex L 67-72 33 0 8 0 2 4 4 1 5 4 0 0 2 3 4
12/4 Neb L 53-63 32 3 12 3 8 0 0 0 5 0 1 0 1 2 9
12/10 BYU L 80-83 35 3 12 1 3 10 12 0 3 4 1 0 2 2 17
12/12 @AriSt L 71-73 29 3 8 2 3 4 4 1 2 3 1 1 0 2 12
12/16 @Marq L 58-69 29 2 6 0 2 0 0 0 2 1 0 2 4 3 4
12/22 Butler W 78-56 28 2 7 2 3 2 4 0 4 2 0 1 0 2 8
12/25 DePaul W 80-65 35 11 16 7 12 3 5 1 6 0 1 0 3 1 32
1/3 SetonH W 83-61 27 5 10 2 5 3 3 0 2 6 1 1 1 1 15
1/7 @UConn L 60-69 38 3 14 0 2 5 6 2 6 2 0 0 1 1 11
1/11 @Xavier L 87-90 35 5 8 1 2 5 6 0 3 4 1 1 2 2 16
1/14 Prov W 73-67 38 5 11 0 3 10 11 0 6 3 1 1 0 3 20
1/17 @Butler W 73-52 26 5 10 1 3 0 0 0 3 0 2 0 0 4 11
1/25 StJn W 104-76 26 5 10 2 5 0 0 0 3 3 1 0 0 2 12
1/28 Xavier W 84-67 31 4 11 2 5 3 4 0 0 2 0 0 0 2 13
2/1 @GTown W 63-53 36 5 15 1 7 0 1 1 5 5 2 0 0 0 11
2/4 Vill W 66-61 37 8 15 5 9 6 7 0 3 2 1 0 2 1 27
2/8 @SetonH W 75-62 27 3 5 1 2 1 2 0 3 8 2 0 2 2 8
2/11 UConn W 56-53 23 6 8 2 3 3 5 0 0 0 1 0 1 4 17
2/14 @Prov L 86-94 49 7 11 2 2 1 2 0 6 1 0 1 1 1 17
2/18 @StJn W 77-67 34 3 11 1 5 2 2 0 5 4 2 0 2 1 9
2/21 Marq L 71-73 36 3 9 2 5 0 0 1 7 5 0 0 3 2 8
2/25 @Vill L 67-79 30 3 11 1 5 1 2 0 4 2 1 0 0 1 8
3/1 GTown W 99-59 22 8 11 7 10 2 2 0 3 4 1 1 3 1 25
3/4 @DePaul W 84-70 35 8 14 3 6 2 2 0 6 2 2 1 2 0 21
3/9 Vill W 87-74 34 3 9 3 5 4 4 0 7 2 1 0 0 1 13
3/10 @Xavier L 60-82 28 4 11 2 4 2 2 1 4 2 2 0 4 1 12
3/17 NCSU W 72-63 36 4 12 0 4 1 2 0 2 2 2 1 2 2 9
3/19 @Baylor W 85-76 37 5 13 1 4 6 6 0 8 5 1 0 3 0 17
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.