Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#15
Noah Clowney
PPG RPG APG
10.0 7.9 0.8
Team: Alabama Crimson TideHeight: 6-10 Born: --
Class-Eligibility: Fr-FrWeight: 210 Hometown: Spartanburg, SC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 Ala 35 35 25.2 10.0 7.9 0.8 0.5 1.0 1.3 2.4 .494 .291 .645
Career 35 35 25.2 10.0 7.9 0.8 0.5 1.0 1.3 2.4 .494 .291 .645

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 Ala 35 35 883 122 247 34 117 71 110 72 277 29 19 34 46 85 349
Career 35 35 883 122 247 34 117 71 110 72 277 29 19 34 46 85 349

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Lngwd W 75-54 24 4 7 1 4 0 1 2 11 0 0 2 1 1 9
11/11 Lib W 95-59 16 1 3 0 1 0 0 1 6 0 0 2 2 5 2
11/15 @USA W 65-55 29 3 8 0 3 2 5 8 15 1 1 3 1 0 8
11/18 JacSt W 104-62 21 3 8 0 4 2 4 4 10 1 0 0 2 3 8
11/24 @MSU W 81-70 25 3 4 1 2 3 5 1 6 3 3 1 4 3 10
11/25 UConn L 67-82 30 3 6 0 1 3 3 1 4 0 2 1 2 3 9
11/27 UNC W 103-101 3 0 2 0 1 1 2 0 3 0 0 1 0 0 1
12/3 SDakSt W 78-65 29 8 17 5 12 1 3 2 9 4 1 0 2 3 22
12/10 @Hou W 71-65 28 7 12 2 6 0 0 2 11 1 0 2 3 4 16
12/13 Mem W 91-88 27 3 3 0 0 5 8 3 9 0 0 3 3 5 11
12/17 @Gonz L 90-100 31 3 4 1 2 2 3 2 13 0 0 1 3 3 9
12/28 @MissSt W 78-67 24 4 8 1 3 3 4 1 8 2 1 1 2 4 12
1/3 Miss W 84-62 29 4 6 1 1 1 3 2 8 0 0 1 0 1 10
1/7 Kty W 78-52 26 2 5 1 2 3 5 0 6 1 0 0 0 0 8
1/11 @Ark W 84-69 25 5 6 3 4 2 5 0 5 2 1 1 1 4 15
1/14 LSU W 106-66 21 2 7 0 5 0 0 4 8 0 0 1 1 2 4
1/17 @Vandy W 78-66 29 1 6 0 4 5 6 2 8 0 0 1 2 5 7
1/21 @Missou W 85-64 28 6 11 0 1 5 7 5 14 1 1 0 0 3 17
1/25 MissSt W 66-63 32 3 10 0 6 7 8 1 8 0 0 0 3 1 13
1/28 @Okla L 69-93 27 3 10 0 4 4 8 5 8 0 1 0 0 2 10
1/31 Vandy W 101-44 21 2 4 2 4 0 0 2 6 1 0 0 0 1 6
2/4 @LSU W 79-69 31 6 9 2 4 0 0 2 6 1 1 3 1 3 14
2/8 Fla W 97-69 17 4 8 1 3 0 0 1 4 1 0 1 1 2 9
2/11 @Auburn W 77-69 24 2 3 0 1 2 2 1 7 1 1 0 1 3 6
2/15 @Tenn L 59-68 31 2 9 1 4 2 2 2 11 0 0 0 1 0 7
2/18 UGa W 108-59 17 4 6 2 4 2 2 1 5 2 1 1 1 2 12
2/22 @SCar W 78-76 27 2 5 0 2 4 6 2 8 0 0 1 2 4 8
2/25 Ark W 86-83 30 3 8 0 2 4 5 2 13 2 2 1 3 3 10
3/1 Auburn W 90-85 37 7 11 1 4 2 4 3 8 0 1 2 0 3 17
3/4 @TexA&M L 61-67 37 5 9 1 4 0 0 4 7 2 1 2 0 1 11
3/10 MissSt W 72-49 17 2 6 1 4 0 0 1 5 0 0 1 0 0 5
3/11 Missou W 72-61 31 7 11 3 6 2 3 1 3 0 0 1 0 1 19
3/12 TexA&M W 82-63 19 4 6 1 2 0 0 2 11 2 0 0 1 4 9
3/16 TA&MCC W 96-75 9 3 4 3 4 1 2 0 4 0 0 0 1 4 10
3/18 MD W 73-51 31 1 5 0 3 3 4 2 9 1 1 0 2 2 5
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.