Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#24
Brandon Miller
PPG RPG APG
19.1 8.2 2.1
Team: Alabama Crimson TideHeight: 6-9 Born: --
Class-Eligibility: Fr-FrWeight: 200 Hometown: Antioch, TN


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 Ala 36 36 32.7 19.1 8.2 2.1 0.9 0.9 2.1 2.4 .441 .395 .857
Career 36 36 32.7 19.1 8.2 2.1 0.9 0.9 2.1 2.4 .441 .395 .857

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 Ala 36 36 1177 219 497 105 266 144 168 74 294 74 32 31 75 85 687
Career 36 36 1177 219 497 105 266 144 168 74 294 74 32 31 75 85 687

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Lngwd W 75-54 33 6 14 0 6 2 2 3 13 0 0 1 3 0 14
11/11 Lib W 95-59 30 5 8 4 5 6 6 0 8 3 2 1 0 3 20
11/15 @USA W 65-55 36 5 16 4 9 5 7 3 8 3 0 1 4 3 19
11/18 JacSt W 104-62 25 9 12 7 9 3 5 4 8 3 0 1 0 3 28
11/24 @MSU W 81-70 34 8 19 4 7 4 5 4 9 0 0 2 0 3 24
11/25 UConn L 67-82 32 5 15 3 6 5 7 4 9 3 0 2 2 1 18
11/27 UNC W 103-101 48 4 21 2 8 4 4 3 7 2 0 0 3 4 14
12/3 SDakSt W 78-65 33 5 11 3 8 3 4 2 9 1 1 0 3 2 16
12/10 @Hou W 71-65 30 0 8 0 5 8 9 1 5 0 2 0 2 2 8
12/13 Mem W 91-88 33 7 13 4 8 6 7 2 8 5 0 2 2 2 24
12/17 @Gonz L 90-100 37 12 22 6 11 6 6 1 6 1 1 0 6 3 36
12/20 JkSt W 84-64 35 3 7 1 4 3 4 3 14 3 3 0 5 2 10
12/28 @MissSt W 78-67 30 7 15 5 10 0 0 1 11 3 0 0 2 4 19
1/3 Miss W 84-62 29 7 12 2 6 1 2 0 5 2 3 1 1 2 17
1/7 Kty W 78-52 34 7 15 2 6 3 3 2 7 0 1 1 1 0 19
1/11 @Ark W 84-69 36 3 4 2 2 6 7 1 4 2 0 2 2 3 14
1/14 LSU W 106-66 24 11 16 7 11 2 2 1 9 1 0 0 1 2 31
1/17 @Vandy W 78-66 37 10 16 4 9 6 7 2 10 1 0 0 1 1 30
1/21 @Missou W 85-64 35 4 12 3 8 4 6 0 8 0 0 1 0 1 15
1/25 MissSt W 66-63 37 5 9 1 4 2 3 3 6 2 3 1 1 3 13
1/28 @Okla L 69-93 33 4 14 1 4 2 2 2 7 3 2 1 1 1 11
1/31 Vandy W 101-44 27 8 15 6 13 0 0 0 8 3 1 1 1 2 22
2/4 @LSU W 79-69 30 3 11 1 4 4 5 1 10 4 1 1 0 4 11
2/8 Fla W 97-69 30 9 17 4 8 2 3 1 9 3 1 0 2 1 24
2/11 @Auburn W 77-69 37 5 12 0 7 3 4 2 6 3 1 0 3 1 13
2/15 @Tenn L 59-68 34 4 11 3 8 4 4 1 10 0 1 1 1 5 15
2/18 UGa W 108-59 21 7 10 3 5 4 4 0 3 1 0 2 1 1 21
2/22 @SCar W 78-76 43 14 25 6 13 7 8 1 8 1 3 2 1 3 41
2/25 Ark W 86-83 38 8 15 1 6 7 7 0 6 0 0 1 3 3 24
3/1 Auburn W 90-85 39 3 12 1 6 10 11 4 8 2 1 3 6 3 17
3/4 @TexA&M L 61-67 36 7 23 2 12 3 3 4 10 2 0 0 5 5 19
3/10 MissSt W 72-49 28 6 14 4 9 2 2 3 9 5 1 0 1 1 18
3/11 Missou W 72-61 30 8 11 3 6 1 1 3 12 4 1 1 4 3 20
3/12 TexA&M W 82-63 30 5 20 4 14 9 10 6 12 5 3 0 3 3 23
3/16 TA&MCC W 96-75 19 0 5 0 3 0 0 2 5 3 0 1 3 3 0
3/18 MD W 73-51 34 5 17 2 6 7 8 4 7 0 0 1 1 2 19
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.