Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#0
Anthony Black
PPG RPG APG
12.6 5.1 4.0
Team: Arkansas RazorbacksHeight: 6-7 Born: --
Class-Eligibility: Fr-FrWeight: 198 Hometown: Duncanville, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 Ark 35 35 34.3 12.6 5.1 4.0 2.0 0.6 3.1 2.6 .454 .300 .698
Career 35 35 34.3 12.6 5.1 4.0 2.0 0.6 3.1 2.6 .454 .300 .698

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 Ark 35 35 1199 144 317 27 90 125 179 43 178 140 69 22 107 91 440
Career 35 35 1199 144 317 27 90 125 179 43 178 140 69 22 107 91 440

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 NDakSt W 76-58 30 1 7 0 0 1 2 0 7 3 3 1 2 3 3
11/11 Ford W 74-48 24 3 8 1 6 3 4 2 6 0 2 1 4 2 10
11/16 SDakSt W 71-56 29 2 3 1 2 0 0 1 5 5 4 0 2 1 5
11/21 Lou W 80-54 35 9 11 3 5 5 5 1 3 6 2 0 4 3 26
11/22 Cre L 87-90 38 10 18 1 3 5 7 3 6 6 2 0 3 3 26
11/23 @SDSU W 78-74 39 3 11 0 2 9 10 1 5 1 1 0 4 2 15
11/28 Troy W 74-61 40 5 8 2 4 2 4 1 8 3 2 1 3 1 14
12/3 SJSU W 99-58 32 3 5 1 1 1 1 1 4 6 0 0 2 2 8
12/6 UNCG W 65-58 33 4 8 2 4 1 3 1 5 2 0 1 1 3 11
12/10 @Okla W 88-78 36 4 4 0 0 0 0 1 4 5 2 1 5 1 8
12/17 Brad W 76-57 38 4 7 0 1 7 11 1 3 4 2 2 2 1 15
12/21 NC-Ash W 85-51 25 2 7 2 5 4 6 0 3 3 2 0 2 3 10
12/28 @LSU L 57-60 40 3 8 0 3 1 2 4 8 4 1 0 2 1 7
1/4 Missou W 74-68 40 2 7 1 4 1 2 0 2 5 1 1 4 1 6
1/7 @Auburn L 59-72 30 5 11 0 3 13 16 3 7 4 1 1 4 4 23
1/11 Ala L 69-84 33 2 12 0 3 1 5 2 5 1 1 0 4 5 5
1/14 @Vandy L 84-97 22 7 15 2 4 2 4 2 6 3 0 1 4 3 18
1/18 @Missou L 76-79 39 4 9 1 3 6 6 2 8 7 2 1 5 3 15
1/21 Miss W 69-57 37 7 17 0 1 3 6 1 3 8 5 0 2 3 17
1/24 LSU W 60-40 37 3 9 3 5 5 6 2 7 3 3 0 3 3 14
1/28 @Baylor L 64-67 35 3 7 0 2 1 1 1 6 3 1 0 2 0 7
1/31 TexA&M W 81-70 38 2 4 0 1 7 9 1 5 7 2 0 4 3 11
2/4 @SCar W 65-63 40 4 10 0 1 5 7 1 6 4 1 2 2 3 13
2/7 @Kty W 88-73 38 8 15 0 3 3 4 0 4 5 5 1 6 3 19
2/11 MissSt L 64-70 39 8 13 2 5 5 6 1 5 5 3 1 4 3 23
2/15 @TexA&M L 56-62 38 3 8 1 2 2 3 0 3 8 2 0 3 4 9
2/18 Fla W 84-65 35 3 6 1 1 7 8 0 5 3 3 0 4 1 14
2/21 UGa W 97-65 31 5 7 0 1 0 2 0 4 8 2 0 0 2 10
2/25 @Ala L 83-86 16 2 7 0 1 3 4 1 2 2 3 0 3 5 7
2/28 @Tenn L 57-75 34 6 9 1 2 0 2 3 5 1 2 0 6 1 13
3/4 Kty L 79-88 34 3 10 1 3 7 12 2 8 4 1 1 1 3 14
3/9 @Auburn W 76-73 37 6 10 0 2 7 9 3 6 6 2 0 5 4 19
3/10 @TexA&M L 61-67 35 3 8 1 4 2 4 1 4 2 2 4 2 4 9
3/16 Ill W 73-63 35 4 12 0 1 4 6 0 6 1 3 1 2 3 12
3/18 @Kansas W 72-71 37 1 6 0 2 2 2 0 4 2 1 1 1 4 4
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.