Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#13
Jordan Walsh
PPG RPG APG
7.2 4.0 0.9
Team: Arkansas RazorbacksHeight: 6-7 Born: --
Class-Eligibility: Fr-FrWeight: 205 Hometown: Desoto, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 Ark 35 22 24.5 7.2 4.0 0.9 1.1 0.5 1.0 3.0 .439 .286 .723
Career 35 22 24.5 7.2 4.0 0.9 1.1 0.5 1.0 3.0 .439 .286 .723

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 Ark 35 22 858 93 212 20 70 47 65 43 141 33 39 17 36 104 253
Career 35 22 858 93 212 20 70 47 65 43 141 33 39 17 36 104 253

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 NDakSt W 76-58 18 1 1 0 0 2 2 0 2 3 0 0 0 5 4
11/11 Ford W 74-48 21 5 7 0 2 2 3 1 4 1 0 0 1 3 12
11/16 SDakSt W 71-56 16 4 7 2 4 0 1 0 1 1 3 1 1 0 10
11/21 Lou W 80-54 28 2 6 2 5 1 2 0 2 2 1 0 2 3 7
11/22 Cre L 87-90 36 1 5 1 2 2 2 0 3 2 1 0 2 3 5
11/23 @SDSU W 78-74 34 3 7 0 2 1 2 3 5 2 0 1 1 4 7
11/28 Troy W 74-61 20 1 6 0 0 4 5 0 4 0 2 1 2 3 6
12/3 SJSU W 99-58 17 3 5 0 0 0 0 1 3 0 1 1 0 0 6
12/6 UNCG W 65-58 8 0 2 0 2 0 0 0 0 1 0 0 1 1 0
12/10 @Okla W 88-78 31 5 9 2 5 0 0 2 3 1 2 1 0 0 12
12/17 Brad W 76-57 28 7 7 1 1 3 4 0 3 1 4 0 0 5 18
12/21 NC-Ash W 85-51 19 1 2 0 0 2 2 0 4 1 2 0 1 4 4
12/28 @LSU L 57-60 32 6 14 1 8 0 0 3 9 0 2 2 2 4 13
1/4 Missou W 74-68 26 3 6 0 2 0 0 3 7 2 1 0 1 4 6
1/7 @Auburn L 59-72 32 2 10 0 3 2 4 4 10 2 0 1 2 4 6
1/11 Ala L 69-84 17 1 5 0 1 0 0 0 2 0 0 0 0 2 2
1/14 @Vandy L 84-97 17 0 6 0 3 0 0 0 2 2 0 1 1 3 0
1/18 @Missou L 76-79 13 4 4 2 2 2 2 0 2 0 0 0 1 5 12
1/21 Miss W 69-57 40 5 9 2 4 1 3 1 7 0 1 0 3 1 13
1/24 LSU W 60-40 24 2 6 0 1 0 0 0 1 0 0 0 1 2 4
1/28 @Baylor L 64-67 19 2 4 0 0 0 0 0 1 0 1 2 1 5 4
1/31 TexA&M W 81-70 27 4 8 1 2 3 4 3 7 1 1 0 2 3 12
2/4 @SCar W 65-63 33 2 6 0 1 0 0 6 10 1 0 1 1 2 4
2/7 @Kty W 88-73 22 4 4 1 1 4 4 1 1 0 0 1 0 4 13
2/11 MissSt L 64-70 23 1 4 0 2 0 0 2 2 1 2 1 0 0 2
2/15 @TexA&M L 56-62 29 3 6 0 1 2 2 1 5 1 0 0 1 5 8
2/18 Fla W 84-65 13 2 4 1 1 0 0 1 2 0 0 0 1 1 5
2/21 UGa W 97-65 21 2 6 1 3 4 5 0 7 0 2 0 0 3 9
2/25 @Ala L 83-86 34 2 7 0 1 0 0 1 7 1 3 0 1 5 4
2/28 @Tenn L 57-75 24 0 4 0 1 1 2 0 4 1 2 0 2 4 1
3/4 Kty L 79-88 31 4 12 1 6 1 3 3 7 2 2 1 0 3 10
3/9 @Auburn W 76-73 21 4 5 0 0 3 4 2 4 2 0 1 1 2 11
3/10 @TexA&M L 61-67 24 2 4 1 2 2 2 0 3 1 1 1 1 2 7
3/16 Ill W 73-63 27 2 8 0 1 2 3 2 4 1 3 0 1 4 6
3/18 @Kansas W 72-71 33 3 6 1 1 3 4 3 3 0 2 0 2 5 10
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.