Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#35
Nae'Qwan Tomlin
PPG RPG APG
10.3 5.8 1.1
Team: Kansas State WildcatsHeight: 6-10 Born: --
Class-Eligibility: Jr-JrWeight: 210 Hometown: Harlem, NY


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 KanSt 34 34 26.8 10.3 5.8 1.1 1.2 0.9 1.3 2.9 .500 .273 .734
Career 34 34 26.8 10.3 5.8 1.1 1.2 0.9 1.3 2.9 .500 .273 .734

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 KanSt 34 34 912 137 274 18 66 58 79 74 198 39 40 32 43 100 350
Career 34 34 912 137 274 18 66 58 79 74 198 39 40 32 43 100 350

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 UTRGV W 93-59 20 6 12 0 3 2 3 3 8 0 0 1 1 4 14
11/11 @Cal W 63-54 26 4 9 1 4 2 2 0 2 0 1 2 1 2 11
11/17 UMKC W 69-53 26 3 11 0 1 3 4 4 7 1 3 0 4 3 9
11/21 URI W 77-57 26 5 8 1 2 4 5 1 6 1 0 5 1 2 15
11/22 Nevada W 96-87 38 2 6 1 2 4 4 0 4 1 0 0 0 1 9
11/23 LSU W 61-59 29 0 4 0 1 0 0 2 3 2 1 0 1 3 0
11/30 @Butler L 64-76 14 0 5 0 2 0 0 2 4 0 1 0 1 3 0
12/3 Wich W 55-50 33 5 12 2 4 2 4 2 6 0 2 2 1 3 14
12/6 AbiChr W 81-64 32 4 7 0 1 4 4 2 8 1 2 0 1 2 12
12/11 IncWor W 98-50 23 7 9 1 1 0 2 2 9 1 1 0 1 1 15
12/17 Neb W 71-56 34 6 10 2 5 1 2 1 7 2 2 2 0 3 15
12/21 Rad W 73-65 33 11 18 1 4 3 3 6 9 1 1 2 0 2 26
12/31 WVU W 82-76 36 4 11 0 1 3 8 2 3 1 4 0 0 4 11
1/3 @Tex W 116-103 20 4 7 1 2 2 3 1 2 2 1 0 0 4 11
1/7 @Baylor W 97-95 32 4 9 1 3 0 0 2 8 2 1 3 1 5 9
1/10 OkSt W 65-57 31 3 13 0 3 0 0 5 7 1 0 3 1 2 6
1/14 @TCU L 68-82 29 4 7 0 0 0 0 3 10 5 0 0 3 2 8
1/17 Kansas W 83-82 40 5 11 0 2 5 6 5 10 0 2 1 3 5 15
1/21 TxTch W 68-58 21 2 5 0 3 0 0 1 2 1 0 1 2 4 4
1/24 @IaSt L 76-80 32 2 3 0 0 2 2 0 0 2 2 0 0 3 6
1/28 Fla W 64-50 24 4 11 0 1 3 4 1 6 1 0 0 0 1 11
1/31 @Kansas L 78-90 32 4 7 1 2 2 2 1 8 1 0 0 3 2 11
2/4 Tex L 66-69 31 2 6 0 1 4 4 3 5 2 4 1 4 2 8
2/7 TCU W 82-61 18 1 3 0 2 2 2 1 3 2 1 0 0 2 4
2/11 @TxTch L 63-71 18 3 6 1 3 3 4 5 7 1 2 0 3 5 10
2/14 @Okla L 65-79 32 8 15 0 2 1 2 4 10 1 0 1 2 3 17
2/18 IaSt W 61-55 22 2 3 0 0 1 2 3 6 3 1 1 1 4 5
2/21 Baylor W 75-65 19 3 6 1 2 1 1 4 8 1 1 0 1 3 8
2/25 @OkSt W 73-68 17 3 3 0 0 0 0 0 4 0 0 0 1 4 6
3/1 Okla W 85-69 25 8 9 2 2 1 1 1 5 0 0 2 0 2 19
3/4 @WVU L 81-89 23 2 3 0 0 2 2 2 5 2 1 0 2 5 6
3/9 TCU L 67-80 25 4 8 2 4 0 0 2 9 1 3 0 2 2 10
3/17 MontSt W 77-65 21 6 9 0 1 1 1 0 1 0 1 1 1 4 13
3/19 Kty W 75-69 30 6 8 0 2 0 2 3 6 0 2 4 1 3 12
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.