Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Polls |
AP Rankings | |||
Rankings as of 1/23/2023 | |||
Rank | School | Votes | Prev |
1 | Purdue 20-1 | 1527 (39) | 3 |
2 | Alabama 18-2 | 1511 (23) | 4 |
3 | Houston 19-2 | 1333 | 1 |
4 | Tennessee 17-3 | 1298 | 9 |
5 | Kansas State 17-3 | 1254 | 13 |
6 | Arizona 18-3 | 1195 | 11 |
7 | Virginia 15-3 | 1160 | 10 |
8 | UCLA 17-4 | 1155 | 5 |
9 | Kansas 16-4 | 1117 | 2 |
10 | Texas 17-3 | 980 | 7 |
11 | TCU 16-4 | 875 | 14 |
12 | Iowa State 15-4 | 817 | 12 |
13 | Xavier 17-4 | 807 | 8 |
14 | Gonzaga 17-4 | 784 | 6 |
15 | Auburn 16-4 | 699 | 16 |
16 | Marquette 16-5 | 600 | 20 |
17 | Baylor 15-5 | 497 | 21 |
18 | Charleston 21-1 | 445 | 18 |
19 | UConn 16-6 | 372 | 15 |
20 | Miami (FL) 16-4 | 328 | 17 |
21 | Florida Atlantic 20-1 | 271 | 24 |
22 | Saint Mary's 18-4 | 254 | NR |
23 | Providence 16-5 | 194 | 22 |
24 | Clemson 17-4 | 169 | 19 |
25 | New Mexico 19-3 | 156 | NR |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 1/23/2023 | |||
Rank | School | Votes | Prev |
1 | Purdue 20-1 | 792 (24) | 3 |
2 | Alabama 18-2 | 771 (8) | 4 |
3 | Houston 19-2 | 684 | 1 |
4 | Tennessee 17-3 | 648 | 9 |
5 | Kansas State 17-3 | 636 | 15 |
6 | Virginia 15-3 | 623 | 10 |
7 | UCLA 17-4 | 584 | 5 |
8 | Arizona 18-3 | 574 | 11 |
9 | Kansas 16-4 | 568 | 2 |
10 | Texas 17-3 | 493 | 7 |
11 | TCU 16-4 | 446 | 13 |
12 | Xavier 17-4 | 441 | 8 |
13 | Iowa State 15-4 | 405 | 12 |
14 | Gonzaga 17-4 | 366 | 6 |
15 | Marquette 16-5 | 306 | 18 |
16 | Auburn 16-4 | 290 | 17 |
17 | Baylor 15-5 | 256 | 22 |
18 | Charleston 21-1 | 203 | 21 |
19 | Miami (FL) 16-4 | 201 | 16 |
20 | UConn 16-6 | 191 | 14 |
21 | Providence 16-5 | 155 | 20 |
22 | Saint Mary's 18-4 | 139 | 24 |
23 | Clemson 17-4 | 129 | 19 |
24 | Florida Atlantic 20-1 | 104 | NR |
25 | Duke 14-6 | 71 | NR |
View Complete Poll |
RPI Rankings | |||
Rankings as of 1/27/2023 | |||
Rank | School | RPI | Prev |
1 | Alabama 18-2 | 0.6853 | 1 |
2 | Kansas 16-4 | 0.6568 | 2 |
3 | Purdue 20-1 | 0.6470 | 3 |
4 | Gonzaga 17-4 | 0.6461 | 4 |
5 | Kansas State 17-3 | 0.6433 | 5 |
6 | Nevada 16-5 | 0.6416 | 6 |
7 | UCLA 17-4 | 0.6413 | 7 |
8 | Arizona 18-3 | 0.6374 | 8 |
9 | Houston 19-2 | 0.6354 | 9 |
10 | Tennessee 17-3 | 0.6342 | 10 |
11 | Florida Atlantic 20-1 | 0.6329 | 11 |
12 | San Diego State 16-4 | 0.6314 | 12 |
13 | Auburn 16-4 | 0.6298 | 13 |
14 | Virginia 15-3 | 0.6284 | 14 |
15 | Texas 17-3 | 0.6279 | 15 |
16 | Xavier 17-4 | 0.6261 | 16 |
17 | North Carolina 15-6 | 0.6219 | 18 |
18 | Iowa State 15-4 | 0.6218 | 17 |
19 | Saint Mary's 18-4 | 0.6198 | 19 |
20 | Baylor 15-5 | 0.6177 | 20 |
21 | Arkansas 14-6 | 0.6173 | 22 |
22 | Memphis 16-5 | 0.6163 | 23 |
23 | Utah State 16-5 | 0.6162 | 21 |
24 | Duke 14-6 | 0.6159 | 23 |
25 | Miami (FL) 16-4 | 0.6122 | 25 |
View Complete Poll |
NET Rankings | |||
Rankings as of 1/27/2023 | |||
Rank | School | Votes | Prev |
1 | Houston 19-2 | () | 1 |
2 | Tennessee 17-3 | () | 2 |
3 | Alabama 18-2 | () | 3 |
4 | Purdue 20-1 | () | 4 |
5 | UCLA 17-4 | () | 5 |
6 | Saint Mary's 18-4 | () | 6 |
7 | UConn 16-6 | () | 7 |
8 | Texas 17-3 | () | 8 |
9 | Iowa State 15-4 | () | 9 |
10 | Kansas 16-4 | () | 10 |
11 | Arizona 18-3 | () | 11 |
12 | Gonzaga 17-4 | () | 12 |
13 | TCU 16-4 | () | 13 |
14 | Baylor 15-5 | () | 14 |
15 | Virginia 15-3 | () | 15 |
16 | Marquette 16-5 | () | 16 |
17 | Florida Atlantic 20-1 | () | 18 |
18 | Kansas State 17-3 | () | 17 |
19 | Creighton 12-8 | () | 20 |
20 | Rutgers 14-6 | () | 19 |
21 | Indiana 14-6 | () | 23 |
22 | Boise State 16-5 | () | 21 |
23 | Xavier 17-4 | () | 22 |
24 | San Diego State 16-4 | () | 25 |
25 | West Virginia 12-8 | () | 24 |
View Complete Poll |
Last updated Jan. 28, 1:10 a.m. ET