Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Standings |
Colonial Athletic | ||||||||||||
Conference | Overall | vs | ||||||||||
Conference | Overall | vs | ||||||||||
W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 | |||
xy-Charleston | 16-2 | .889 | 8-1 | 8-1 | 31-4 | .886 | 17-1 | 11-2 | 3-1 | 0-2 | ||
x-Hofstra | 16-2 | .889 | 8-1 | 8-1 | 25-10 | .714 | 11-2 | 11-5 | 3-3 | 1-1 | ||
UNCW | 12-6 | .667 | 6-3 | 6-3 | 24-10 | .706 | 11-3 | 8-6 | 5-1 | 0-3 | ||
Towson | 12-6 | .667 | 8-1 | 4-5 | 21-12 | .636 | 10-2 | 8-7 | 3-3 | 0-0 | ||
Drexel | 10-8 | .556 | 8-1 | 2-7 | 17-15 | .531 | 12-3 | 3-9 | 2-3 | 0-0 | ||
Delaware | 8-10 | .444 | 6-3 | 2-7 | 17-16 | .515 | 10-5 | 4-10 | 3-1 | 0-2 | ||
North Carolina A&T | 8-10 | .444 | 4-5 | 4-5 | 13-19 | .406 | 8-5 | 4-10 | 1-4 | 0-2 | ||
William & Mary | 7-11 | .389 | 6-3 | 1-8 | 13-20 | .394 | 11-5 | 1-14 | 1-1 | 0-1 | ||
Stony Brook | 6-12 | .333 | 3-6 | 3-6 | 11-22 | .333 | 7-7 | 3-13 | 1-2 | 0-0 | ||
Northeastern | 6-12 | .333 | 4-5 | 2-7 | 10-20 | .333 | 6-6 | 3-12 | 1-2 | 0-1 | ||
Elon | 6-12 | .333 | 3-6 | 3-6 | 8-24 | .250 | 5-9 | 3-12 | 0-3 | 0-2 | ||
Hampton | 5-13 | .278 | 4-5 | 1-8 | 8-24 | .250 | 7-6 | 1-13 | 0-5 | 0-0 | ||
Monmouth | 5-13 | .278 | 3-6 | 2-7 | 7-26 | .212 | 3-10 | 3-15 | 1-1 | 0-3 |
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion