Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/25 | Tue. 2/28 | Sat. 3/4 | Thu. 3/9 | Wed. 3/15 |
@ Vandy L 72-88 Box | Recap |
@ UGa W 77-67 Box | Recap |
vs. LSU W 79-67 Box | Recap |
vs. MissSt L 68-69 Box | Recap |
vs. UCF L 49-67 Box | Recap |
Kelly's 21 lead UCF past Florida 67-49 in NIT | |
GAINESVILLE, Fla. (AP) CJ Kelly scored 21 points and UCF beat No. 4 seed Florida 67-49 on Wednesday night in the NIT. UCF (19-14) advances to the second round to play the winner of the Oregon-UC Irvine game. Kelly shot 9 for 13, including 2 for 4 from beyond the arc for the Knights. Taylor Hendricks scored 17 points and added eight rebounds. Ithiel Horton recorded 12 points and shot 5 for 10, including 2 for 6 from beyond the arc. MORE |
Leaders | |||||
Points: | W. Richard | 10.4 | |||
Rebounds: | A. Fudge | 4.5 | |||
Assists: | K. Lofton | 3.5 | |||
FG%: | No qualifiers | ||||
FT%: | C. Castleton | 72.9% | |||
3P%: | W. Richard | 39.8% | |||
Steals: | K. Lofton | 1.1 | |||
Blocks: | C. Castleton | 3.0 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
1 Alabama | 16-2 | 31-5 |
17 Texas A&M | 15-3 | 25-10 |
Kentucky | 12-6 | 22-12 |
23 Missouri | 11-7 | 25-10 |
20 Tennessee | 11-7 | 25-10 |
Vanderbilt | 11-7 | 22-15 |
Auburn | 10-8 | 21-13 |
Florida | 9-9 | 16-17 |
Arkansas | 8-10 | 22-13 |
Mississippi State | 8-10 | 21-13 |
Georgia | 6-12 | 16-16 |
South Carolina | 4-14 | 11-21 |
Ole Miss | 3-15 | 12-21 |
LSU | 2-16 | 14-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 71.2 (188) | ||||
Rebounds: | 8.4 (294) | ||||
Assists: | 12.3 (241) | ||||
FG%: | 43.6% (236) | ||||
FT%: | 71.7% (183) | ||||
3P%: | 31.4% (321) |
Defense (Rank) | |||||
Points: | 68.6 (134) | ||||
Rebounds: | 26.2 (67) | ||||
Assists: | 11.2 (68) | ||||
FG%: | 41.5% (50) | ||||
FT%: | 70.4% (118) | ||||
3P%: | 31.6% (55) |