Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Tue. 2/21 | Sat. 2/25 | Tue. 2/28 | Sat. 3/4 | Wed. 3/8 |
@ Ark L 65-97 Box | Recap |
vs. Missou L 63-85 Box | Recap |
vs. Fla L 67-77 Box | Recap |
@ SCar L 55-61 Box | Recap |
vs. LSU L 67-72 Box | Recap |
LSU defeats Georgia 72-67 in opening round of SEC Tournament | |
NASHVILLE, Tenn. (AP) KJ Williams scored 18 points, Trae Hannibal and Shawn Phillips both had double-doubles, and 14th-seeded LSU defeated No. 11 seed Georgia 72-67 on Wednesday night in the opening round of the SEC Tournament. LSU, which blew double-digit leads in the second half of recent losses to Missouri and Florida, held on to a 12-point halftime lead until Georgia tied it at 57-all on a 3-pointer by Jabri Abdur-Rahim with under five minutes remaining. Georgia led 61-59 after two free throws by Justin Hill. LSU got a big boost from a four-point play by Adam Miller but Georgia tied the score at 67 when Hill finished off a three-point play with 1:33 remaining. The Bulldogs did not score again. MORE |
Leaders | |||||
Points: | T. Roberts | 13.2 | |||
Rebounds: | B. Bridges | 4.9 | |||
Assists: | T. Roberts | 4.0 | |||
FG%: | No qualifiers | ||||
FT%: | J. Hill | 79.3% | |||
3P%: | No qualifiers | ||||
Steals: | T. Roberts | 1.5 | |||
Blocks: | F. Anselem | 0.7 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
1 Alabama | 16-2 | 31-5 |
17 Texas A&M | 15-3 | 25-10 |
Kentucky | 12-6 | 22-12 |
23 Missouri | 11-7 | 25-10 |
20 Tennessee | 11-7 | 25-10 |
Vanderbilt | 11-7 | 22-15 |
Auburn | 10-8 | 21-13 |
Florida | 9-9 | 16-17 |
Arkansas | 8-10 | 22-13 |
Mississippi State | 8-10 | 21-13 |
Georgia | 6-12 | 16-16 |
South Carolina | 4-14 | 11-21 |
Ole Miss | 3-15 | 12-21 |
LSU | 2-16 | 14-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 68.5 (262) | ||||
Rebounds: | 10.8 (116) | ||||
Assists: | 11.2 (320) | ||||
FG%: | 41.1% (334) | ||||
FT%: | 72.7% (135) | ||||
3P%: | 31.7% (310) |
Defense (Rank) | |||||
Points: | 71.5 (226) | ||||
Rebounds: | 24.9 (170) | ||||
Assists: | 14.7 (323) | ||||
FG%: | 44.0% (195) | ||||
FT%: | 69.3% (63) | ||||
3P%: | 31.9% (69) |