Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Tue. 2/28 | Sat. 3/4 | Thu. 3/9 | Fri. 3/10 | Tue. 3/14 |
vs. SCar W 74-68 Box | Recap |
@ Vandy L 72-77 Box | Recap |
@ Fla W 69-68 Box | Recap |
@ Ala L 49-72 Box | Recap |
vs. Pitt L 59-60 Box | Recap |
Pitt edges Mississippi St in back-and-forth First Four game | |
DAYTON, Ohio (AP) Jamarius Burton made a go-ahead jumper with 10 seconds left and Pitt edged Mississippi State 60-59 in a back-and-forth First Four game Tuesday night that featured 21 lead changes - most in the NCAA Tournament in five years. Mississippi State had a great chance to win at the end, but Shakeel Moore missed a wide-open 3-pointer from the corner with two seconds remaining off an inbounds play. D.J. Jeffries' tip-in attempt was off target just before the buzzer. Nelly Cummings led Pitt with 15 points. Greg Elliott scored 13 and Blake Hinson added 12 as the Panthers (23-11) won an NCAA Tournament game for the first time since 2014. MORE |
Leaders | |||||
Points: | T. Smith | 15.7 | |||
Rebounds: | T. Smith | 8.5 | |||
Assists: | D. Davis | 3.5 | |||
FG%: | T. Smith | 57.2% | |||
FT%: | T. Smith | 58.8% | |||
3P%: | No qualifiers | ||||
Steals: | D. Davis | 1.7 | |||
Blocks: | T. Smith | 0.7 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
1 Alabama | 16-2 | 31-5 |
17 Texas A&M | 15-3 | 25-10 |
Kentucky | 12-6 | 22-12 |
23 Missouri | 11-7 | 25-10 |
20 Tennessee | 11-7 | 25-10 |
Vanderbilt | 11-7 | 22-15 |
Auburn | 10-8 | 21-13 |
Florida | 9-9 | 16-17 |
Arkansas | 8-10 | 22-13 |
Mississippi State | 8-10 | 21-13 |
Georgia | 6-12 | 16-16 |
South Carolina | 4-14 | 11-21 |
Ole Miss | 3-15 | 12-21 |
LSU | 2-16 | 14-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 65.7 (323) | ||||
Rebounds: | 12.9 (15) | ||||
Assists: | 14.2 (99) | ||||
FG%: | 42.1% (308) | ||||
FT%: | 64.7% (346) | ||||
3P%: | 26.6% (363) |
Defense (Rank) | |||||
Points: | 61.0 (10) | ||||
Rebounds: | 24.9 (171) | ||||
Assists: | 12.5 (167) | ||||
FG%: | 39.4% (10) | ||||
FT%: | 71.6% (186) | ||||
3P%: | 31.1% (44) |