Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Mon. 2/27 | Thu. 3/2 | Sat. 3/4 | Wed. 3/8 | Wed. 3/15 |
vs. TxSo W 89-81 Box | Recap |
@ MsVl W 70-60 Box | Recap |
@ UAPB W 63-58 Box | Recap |
vs. TxSo L 62-66 Box | Recap |
@ NorTx L 53-69 Box | Recap |
North Texas knocks off Alcorn State in NIT 69-53 | |
DENTON, Texas (AP) Tylor Perry scored 21 points and North Texas beat Alcorn State 69-53 on Wednesday night in the NIT. North Texas (27-7) extended its program record for wins and advanced to face Sam Houston in the second round. Perry had six rebounds for the Mean Green. Kai Huntsberry added 10 points, eight rebounds and five assists. MORE |
Leaders | |||||
Points: | J. Kendall | 11.2 | |||
Rebounds: | J. Kendall | 6.7 | |||
Assists: | B. Joshua | 4.1 | |||
FG%: | No qualifiers | ||||
FT%: | D. Brewton | 81.6% | |||
3P%: | No qualifiers | ||||
Steals: | B. Joshua | 1.7 | |||
Blocks: | L. Marshall | 0.7 |
Southwestern Athletic Standings | ||
Conference | Overall | |
W-L | W-L | |
Grambling State | 15-3 | 24-9 |
Alcorn State | 15-3 | 18-14 |
Jackson State | 12-6 | 14-19 |
Southern University | 11-7 | 15-17 |
Alabama A&M | 10-8 | 15-18 |
Prairie View A&M | 9-9 | 13-19 |
Bethune-Cookman | 8-10 | 12-20 |
Texas Southern | 7-11 | 14-21 |
UAPB | 6-12 | 10-21 |
Alabama State | 6-12 | 8-23 |
Florida A&M | 5-13 | 7-22 |
Mississippi Valley State | 4-14 | 5-27 |
View Full Standings |
Offense (Rank) | |||||
Points: | 67.7 (280) | ||||
Rebounds: | 12.0 (37) | ||||
Assists: | 9.8 (356) | ||||
FG%: | 40.8% (339) | ||||
FT%: | 72.1% (165) | ||||
3P%: | 29.6% (352) |
Defense (Rank) | |||||
Points: | 70.6 (195) | ||||
Rebounds: | 22.0 (353) | ||||
Assists: | 14.3 (298) | ||||
FG%: | 44.7% (243) | ||||
FT%: | 68.8% (46) | ||||
3P%: | 33.1% (127) |