Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sun. 2/19 | Wed. 2/22 | Sun. 2/26 | Wed. 3/1 | Wed. 3/8 |
@ Butler W 68-62 Box | Recap |
vs. StJn L 70-79 Box | Recap |
vs. Prov L 68-88 Box | Recap |
@ Cre L 59-99 Box | Recap |
@ Vill L 48-80 Box | Recap |
Georgetown hires Providence’s Ed Cooley as basketball coach | |
WASHINGTON (AP) Ed Cooley is the new men’s basketball coach at Georgetown, hired away from Big East rival Providence in the hopes of rebuilding a once-proud program that dropped to new lows under former star player Patrick Ewing. Georgetown announced the move on Monday, after Providence issued a news release saying that Cooley had resigned. He leaves the Friars with a 242-153 record after 12 years and seven March Madness appearances with a total of three wins in the tournament; the highlight was a trip to the Sweet 16 in 2022. His team went 21-12 this season, closing with four consecutive losses, including in the first round of the Big East Tournament against Connecticut and the first round of the NCAA Tournament against Kentucky. MORE |
Leaders | |||||
Points: | P. Spears | 16.0 | |||
Rebounds: | Q. Wahab | 7.1 | |||
Assists: | P. Spears | 5.3 | |||
FG%: | P. Spears | 40.8% | |||
FT%: | P. Spears | 79.3% | |||
3P%: | No qualifiers | ||||
Steals: | B. Murray | 1.4 | |||
Blocks: | A. Akok | 2.0 |
Big East Standings | ||
Conference | Overall | |
W-L | W-L | |
6 Marquette | 17-3 | 29-7 |
13 Xavier | 15-5 | 27-9 |
Creighton | 14-6 | 23-12 |
10 UConn | 13-7 | 27-8 |
Providence | 13-7 | 21-12 |
Seton Hall | 10-10 | 17-16 |
Villanova | 10-10 | 17-17 |
St. John's | 7-13 | 18-15 |
Butler | 6-14 | 14-18 |
DePaul | 3-17 | 10-23 |
Georgetown | 2-18 | 7-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 69.5 (232) | ||||
Rebounds: | 10.8 (115) | ||||
Assists: | 11.9 (278) | ||||
FG%: | 42.3% (300) | ||||
FT%: | 71.8% (176) | ||||
3P%: | 30.9% (337) |
Defense (Rank) | |||||
Points: | 78.1 (350) | ||||
Rebounds: | 25.2 (153) | ||||
Assists: | 17.3 (359) | ||||
FG%: | 45.9% (304) | ||||
FT%: | 72.8% (257) | ||||
3P%: | 38.9% (358) |