Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/25 | Thu. 3/2 | Sat. 3/4 | Thu. 3/9 | Fri. 3/10 |
@ AlSt W 55-50 Box | Recap |
@ Gram L 48-60 Box | Recap |
@ Sou W 68-65 Box | Recap |
@ Sou W 77-63 Box | Recap |
vs. TxSo L 61-74 Box | Recap |
Texas Southern beats Alabama A&M 74-61 in SWAC tourney | |
BIRMINGHAM, Ala. (AP) PJ Henry had 26 points and Texas Southern beat Alabama A&M 74-61 on Friday in the Southwestern Athletic Conference Tournament. Texas Southern, the tournament's No. 8 seed who upset top-seeded Alcorn State in the quarterfinals, will face second-seeded Grambling State in Saturday's championship game. Henry shot 7 for 19 (4 for 9 from 3-point range) and 8 of 10 from the free throw line for the Tigers (13-20). Davon Barnes scored 20 points and added 10 rebounds. MORE |
Leaders | |||||
Points: | G. Hicks | 12.8 | |||
Rebounds: | O. Akonobi | 5.6 | |||
Assists: | M. Thompson | 3.2 | |||
FG%: | No qualifiers | ||||
FT%: | D. Smith | 70.7% | |||
3P%: | M. Thompson | 40.8% | |||
Steals: | G. Hicks | 1.6 | |||
Blocks: | O. Akonobi | 1.8 |
Southwestern Athletic Standings | ||
Conference | Overall | |
W-L | W-L | |
Grambling State | 15-3 | 24-9 |
Alcorn State | 15-3 | 18-14 |
Jackson State | 12-6 | 14-19 |
Southern University | 11-7 | 15-17 |
Alabama A&M | 10-8 | 15-18 |
Prairie View A&M | 9-9 | 13-19 |
Bethune-Cookman | 8-10 | 12-20 |
Texas Southern | 7-11 | 14-21 |
UAPB | 6-12 | 10-21 |
Alabama State | 6-12 | 8-23 |
Florida A&M | 5-13 | 7-22 |
Mississippi Valley State | 4-14 | 5-27 |
View Full Standings |
Offense (Rank) | |||||
Points: | 69.6 (225) | ||||
Rebounds: | 10.1 (176) | ||||
Assists: | 12.7 (206) | ||||
FG%: | 44.1% (210) | ||||
FT%: | 65.7% (339) | ||||
3P%: | 37.0% (37) |
Defense (Rank) | |||||
Points: | 70.9 (204) | ||||
Rebounds: | 22.6 (327) | ||||
Assists: | 12.7 (174) | ||||
FG%: | 42.4% (90) | ||||
FT%: | 70.9% (145) | ||||
3P%: | 34.1% (205) |