Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 3/1 | Sat. 3/4 | Thu. 3/9 | Thu. 3/16 | Sat. 3/18 |
@ Ala L 85-90 Box | Recap |
vs. Tenn W 79-70 Box | Recap |
vs. Ark L 73-76 Box | Recap |
@ Iowa W 83-75 Box | Recap |
@ Hou L 64-81 Box | Recap |
Sasser, Houston moving on at March Madness, beating Auburn | |
BIRMINGHAM, Ala. (AP) When Marcus Sasser felt the occasional twinge in his groin, he simply blocked it out. With so much on the line, he was determined to stay on the court for top-seeded Houston. Now, he's got a few more days to recuperate before the Sweet 16. Tramon Mark scored a career-best 26 points and Sasser added 22 - including five 3-pointers - as the Cougars stifled local favorite Auburn in the second half for an 81-64 victory at the NCAA Tournament on Saturday night. MORE |
Leaders | |||||
Points: | J. Broome | 14.2 | |||
Rebounds: | J. Broome | 8.4 | |||
Assists: | W. Green Jr. | 4.1 | |||
FG%: | J. Broome | 52.7% | |||
FT%: | W. Green Jr. | 84.2% | |||
3P%: | No qualifiers | ||||
Steals: | W. Green Jr. | 1.7 | |||
Blocks: | J. Broome | 2.4 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
1 Alabama | 16-2 | 31-5 |
17 Texas A&M | 15-3 | 25-10 |
Kentucky | 12-6 | 22-12 |
23 Missouri | 11-7 | 25-10 |
20 Tennessee | 11-7 | 25-10 |
Vanderbilt | 11-7 | 22-14 |
Auburn | 10-8 | 21-13 |
Florida | 9-9 | 16-17 |
Arkansas | 8-10 | 22-13 |
Mississippi State | 8-10 | 21-13 |
Georgia | 6-12 | 16-16 |
South Carolina | 4-14 | 11-21 |
Ole Miss | 3-15 | 12-21 |
LSU | 2-16 | 14-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.8 (149) | ||||
Rebounds: | 11.6 (53) | ||||
Assists: | 14.1 (102) | ||||
FG%: | 43.9% (219) | ||||
FT%: | 69.6% (264) | ||||
3P%: | 31.5% (319) |
Defense (Rank) | |||||
Points: | 67.7 (105) | ||||
Rebounds: | 24.6 (199) | ||||
Assists: | 11.2 (66) | ||||
FG%: | 40.7% (29) | ||||
FT%: | 71.0% (147) | ||||
3P%: | 28.8% (5) |