Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Mon. 2/20 | Sat. 2/25 | Tue. 2/28 | Sat. 3/4 | Tue. 3/7 |
@ Duke L 62-79 Box | Recap |
@ GaTech L 67-83 Box | Recap |
vs. VaTech L 54-71 Box | Recap |
@ UVa L 60-75 Box | Recap |
@ BC L 62-80 Box | Recap |
Felton Spencer, ex-Louisville star and NBA veteran, dies | |
LOUISVILLE, Ky. (AP) Felton Spencer, who set Louisville single-season and career records in field goal percentage before playing 12 years in the NBA, has died. He was 55. Spencer’s sister, Tammy Pollock, tweeted of his death on Sunday afternoon and the school confirmed information with the family. No cause of death was given. Louisville tweeted that it was “heartbroken” by Spencer’s passing. Former Cardinals teammate and current coach Kenny Payne expressed love and prayers for Spencer’s family on social media. MORE |
Leaders | |||||
Points: | E. Ellis | 17.7 | |||
Rebounds: | J. Withers | 5.3 | |||
Assists: | E. Ellis | 4.4 | |||
FG%: | E. Ellis | 41.1% | |||
FT%: | E. Ellis | 81.0% | |||
3P%: | E. Ellis | 31.9% | |||
Steals: | E. Ellis | 1.0 | |||
Blocks: | E. Okorafor | 1.4 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
16 Miami (FL) | 15-5 | 27-7 |
14 Virginia | 15-5 | 25-8 |
12 Duke | 14-6 | 27-9 |
Clemson | 14-6 | 23-11 |
Pittsburgh | 14-6 | 24-12 |
North Carolina State | 12-8 | 23-11 |
North Carolina | 11-9 | 20-13 |
Wake Forest | 10-10 | 19-14 |
Syracuse | 10-10 | 17-15 |
Boston College | 9-11 | 16-17 |
Virginia Tech | 8-12 | 19-15 |
Florida State | 7-13 | 9-23 |
Georgia Tech | 6-14 | 15-18 |
Notre Dame | 3-17 | 11-21 |
Louisville | 2-18 | 4-28 |
View Full Standings |
Offense (Rank) | |||||
Points: | 63.9 (340) | ||||
Rebounds: | 9.2 (246) | ||||
Assists: | 9.3 (363) | ||||
FG%: | 42.1% (307) | ||||
FT%: | 74.1% (87) | ||||
3P%: | 32.9% (252) |
Defense (Rank) | |||||
Points: | 75.8 (326) | ||||
Rebounds: | 23.0 (307) | ||||
Assists: | 15.4 (341) | ||||
FG%: | 47.1% (343) | ||||
FT%: | 72.2% (225) | ||||
3P%: | 35.2% (275) |