Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
21 | Ja'Von Benson | F | 6-7 | 250 | Jr | Columbia, SC |
31 | Benjamin Bosmans-Verdonk | F | 6-8 | 235 | Jr | Lommel, Belgium |
10 | Hayden Brown | F | 6-5 | 225 | Sr | Greer, SC |
2 | Chico Carter Jr. | G | 6-3 | 189 | Sr | Columbia, SC |
44 | Ford Cooper Jr. | G | 6-3 | 202 | Sr | Charlotte, NC |
12 | Zachary Davis | G | 6-8 | 175 | Fr | Denmark, SC |
0 | Ebrima Dibba | G | 6-6 | 202 | Sr | Bredand, Sweden |
33 | Josh Gray | F | 7-0 | 255 | Jr | Brooklyn, NY |
30 | Daniel Hankins-Sanford | F | 6-8 | 230 | Fr | Charlotte, NC |
23 | Gregory Jackson | F | 6-9 | 210 | Fr | Columbia, SC |
5 | Meechie Johnson Jr. | G | 6-2 | 172 | Jr | Cleveland, OH |
4 | Tre-Vaughn Minott | C | 6-9 | 270 | Jr | Montreal, QC |
14 | Eli Sparkman | G | 6-0 | 153 | Fr | Cleveland, TN |
1 | Jacobi Wright | G | 6-2 | 180 | So | Fort Mill, SC |
Head Coach: Lamont Paris