Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
20 | Emmanuel Ansong | F | 6-4 | 195 | Sr | Bordentown, NJ |
22 | Graham Calton | G | 6-6 | 205 | So | Charlotte, NC |
23 | Malik Dia | F | 6-9 | 240 | Fr | Murfreesboro, TN |
34 | Lee Dort | F | 6-10 | 255 | Fr | McKinney, TX |
25 | Miles Keeffe | G | 6-5 | 185 | Fr | Novato, CA |
0 | Tyrin Lawrence | G | 6-4 | 200 | Jr | Monticello, GA |
3 | Paul Lewis | G | 6-2 | 170 | Fr | Woodbridge, VA |
5 | Ezra Manjon | G | 6-0 | 170 | Sr | Antioch, CA |
42 | Quentin Millora-Brown | F | 6-10 | 245 | Sr | Lorton, VA |
21 | Liam Robbins | F | 7-0 | 250 | Sr | Davenport, IA |
11 | Adrian Samuels | G | 6-5 | 170 | Fr | Nashville, TN |
2 | Noah Shelby | G | 6-3 | 180 | Fr | McKinney, TX |
1 | Colin Smith | F | 6-8 | 215 | Fr | Dallas, TX |
10 | Myles Stute | F | 6-7 | 215 | Jr | Washington, DC |
12 | Trey Thomas | G | 6-0 | 160 | Jr | Durham, ON |
4 | Jordan Wright | G/F | 6-6 | 220 | Sr | Baton Rouge, LA |
Head Coach: Jerry Stackhouse