Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NFL Recent Player News |
Date | Player | |
1/27/2023 | Travis Kelce, KC, TE | |
Kelce (back) was added to the injury report on Friday, although he was a full participant in practice. He's listed as questionable for Sunday's AFC championship game against the Bengals. Analysis: It would be a surprise if Kelce doesn't suit up after a full week of practice. He had 14 receptions for 98 yards and two touchdowns against the Jaguars in the divisional round. |
||
1/26/2023 | Elijah Mitchell, SF, RB | |
The 49ers have listed Mitchell (groin) as questionable for Sunday's NFC championship game against the Eagles. He was declared a non-participant in Friday's practice for a third straight day, though coach Kyle Shanahan said Mitchell did take part in the team's walkthrough. Analysis: Mitchell is looking like a game-time decision, though Shanahan said earlier in the week he was optimistic the running back would play. Mitchell did finish last week's win over Dallas in the divisional round with more rushing yards (51) and attempts (14) than backfield mate Christian McCaffrey. |
||
1/26/2023 | Christian McCaffrey, SF, RB | |
McCaffrey (calf) returned to practice Friday and is not on the 49ers' final injury report for Sunday's NFC championship game. Analysis: McCaffrey told reporters Thursday there was no doubt he would face the Eagles this weekend, and this now confirms it. The injury could reduce his effectiveness, however, as he was held to 35 rushing yards on 10 attempts in last week's win over Dallas and was seen favoring his leg on the sidelines at times. McCaffrey had rushed for 108 yards or more in four of his six previous outings. |
||
1/22/2023 | Trenton Irwin, Cin, WR | |
Trenton Irwin had one reception for 13 yards Sunday in the Cincinnati Bengals' 27-10 win over the Buffalo Bills. | ||
1/22/2023 | Hayden Hurst, Cin, TE | |
Hayden Hurst had five receptions for 59 yards and one touchdown Sunday in the Cincinnati Bengals' 27-10 win over the Buffalo Bills. | ||
1/22/2023 | Gabe Davis, Buf, WR | |
Gabe Davis had two receptions for 34 yards Sunday in the Buffalo Bills' 27-10 loss to the Cincinnati Bengals. | ||
1/22/2023 | Tyler Boyd, Cin, WR | |
Tyler Boyd had one reception for 23 yards Sunday in the Cincinnati Bengals' 27-10 win over the Buffalo Bills. | ||
1/22/2023 | Khalil Shakir, Buf, WR | |
Khalil Shakir had two receptions for 40 yards Sunday in the Buffalo Bills' 27-10 loss to the Cincinnati Bengals. | ||
1/22/2023 | Cole Beasley, Buf, WR | |
Cole Beasley had three receptions for 33 yards Sunday in the Buffalo Bills' 27-10 loss to the Cincinnati Bengals. | ||
1/22/2023 | Quintin Morris, Buf, TE | |
Quintin Morris had one reception for six yards Sunday in the Buffalo Bills' 27-10 loss to the Cincinnati Bengals. | ||
1/22/2023 | Dawson Knox, Buf, TE | |
Dawson Knox had five receptions for 65 yards Sunday in the Buffalo Bills' 27-10 loss to the Cincinnati Bengals. | ||
1/22/2023 | Stefon Diggs, Buf, WR | |
Stefon Diggs had four receptions for 35 yards Sunday in the Buffalo Bills' 27-10 loss to the Cincinnati Bengals. | ||
1/22/2023 | Isaiah McKenzie, Buf, WR | |
Isaiah McKenzie had two receptions for 10 yards Sunday in the Buffalo Bills' 27-10 loss to the Cincinnati Bengals. | ||
1/22/2023 | Samaje Perine, Cin, RB | |
Samaje Perine ran for 33 yards on seven carries Sunday in the Cincinnati Bengals' 27-10 win over the Buffalo Bills. He added five receptions for 31 yards. | ||
1/22/2023 | Devin Singletary, Buf, RB | |
Devin Singletary ran for 24 yards on six carries Sunday in the Buffalo Bills' 27-10 loss to the Cincinnati Bengals. He added five receptions for 38 yards. | ||
1/22/2023 | Joe Mixon, Cin, RB | |
Joe Mixon ran for 105 yards and one touchdown on 20 carries Sunday in the Cincinnati Bengals' 27-10 win over the Buffalo Bills. He added two receptions for 18 yards. | ||
1/22/2023 | James Cook, Buf, RB | |
James Cook ran for 13 yards on five carries Sunday in the Buffalo Bills' 27-10 loss to the Cincinnati Bengals. | ||
1/22/2023 | Nyheim Hines, Buf, RB | |
Nyheim Hines ran for zero yards on zero carries Sunday in the Buffalo Bills' 27-10 loss to the Cincinnati Bengals. He added one reception for four yards. | ||
1/22/2023 | Joe Burrow, Cin, QB | |
Joe Burrow was 23 of 36 for 242 yards and threw two touchdown passes Sunday in the Cincinnati Bengals' 27-10 win over the Buffalo Bills. He did not throw an interception, didn't fumble and was sacked one time. Burrow added 31 rushing yards on six carries. | ||
1/22/2023 | Josh Allen, Buf, QB | |
Josh Allen was 25 of 42 for 265 yards and didn't throw a touchdown pass Sunday in the Buffalo Bills' 27-10 loss to the Cincinnati Bengals. He threw one interception, didn't fumble and was sacked one time. Allen added 26 rushing yards on eight carries and scored one touchdown on the ground. | ||
More Player News >> |