Sports News

NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#12
Shi Smith
Rec Yards TD
22 296 2
Team: Carolina PanthersHt/Wt: 5-10/190
Position: WRBorn: 10/26/1998 Birthplace: Union, SC
College: South CarolinaDraft: 6th Round 20th pick by Panthers (2021)


Game Logs

Offensive Logs

  Passing Rushing Receiving
Date Opp Result Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/11 Cle L 24-26 0 0 0 - 0 0 - 0 0 - 0 - 1 12 12.0 0 12
9/18 @ NYG L 16-19 0 0 0 - 0 0 - 0 0 - 0 - 1 2 2.0 0 2
9/25 NO W 22-14 0 0 0 - 0 0 - 0 0 - 0 - 2 22 11.0 0 24
10/2 Ari L 16-26 0 0 0 - 0 0 - 0 0 - 0 - 0 0 - 0 -
10/9 SF L 15-37 0 0 0 - 0 0 - 0 0 - 0 - 4 69 17.3 0 31
10/16 @ LAR L 10-24 0 0 0 - 0 0 - 0 0 - 0 - 0 0 - 0 -
10/30 @ Atl L 34-37 0 0 0 - 0 0 - 0 0 - 0 - 0 0 - 0 -
11/6 @ Cin L 21-42 0 0 0 - 0 0 - 0 0 - 0 - 1 20 20.0 0 20
11/10 Atl W 25-15 0 0 0 - 0 0 - 0 0 - 0 - 1 17 17.0 0 17
11/20 @ Bal L 3-13 0 0 0 - 0 0 - 0 0 - 0 - 4 26 6.5 0 10
12/11 @ Sea W 30-24 0 0 0 - 0 0 - 0 0 - 0 - 2 17 8.5 1 13
12/18 Pit L 16-24 0 0 0 - 0 0 - 0 0 - 0 - 1 24 24.0 0 24
12/24 Det W 37-23 0 0 0 - 0 0 - 0 0 - 0 - 1 17 17.0 0 17
1/1 @ TB L 24-30 0 0 0 - 0 0 - 0 0 - 0 - 4 70 17.5 1 38
1/8 @ NO W 10-7 0 0 0 - 0 0 - 0 0 - 0 - 0 0 - 0 -

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.