Sports News

NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Carolina Panthers (7-10)


Roster

Num Name Pos Exp Ht Wt Born Birthplace College
94  Henry Anderson DE 8 6-6 300 8/3/1991 Atlanta, GA Stanford
90  Amare Barno DE R 6-6 245 4/26/1999 Virginia Tech
20  Raheem Blackshear RB R 5-9 190 6/5/1998 Virginia Tech
56  Bradley Bozeman C 5 6-5 325 11/24/1994 Alabama
77  Deonte Brown G 2 6-4 350 1/15/1998 Decatur, AL Alabama
95  Derrick Brown DT 3 6-5 320 4/15/1998 Sugar Hill, GA Auburn
41  Spencer Brown RB 1 6-0 220 11/13/1998 UAB
53  Brian Burns DE 4 6-5 250 4/23/1998 Florida State
31  Juston Burris S 7 6-0 212 8/4/1993 North Carolina State
27  T.J. Carrie CB 9 6-0 208 7/28/1990 Antioch, CA Ohio
34  Sean Chandler S 4 5-10 200 4/27/1996 Camden, NJ Temple
21  Jeremy Chinn S 3 6-3 220 2/26/1998 Southern Illinois
70  Brady Christensen T 2 6-6 300 9/27/1996 Brigham Young
74  Larnel Coleman T 2 6-6 310 6/22/1998 Massachusetts
63  Austin Corbett G 5 6-4 305 9/5/1995 Nevada
Matt Corral QB R 6-2 205 1/31/1999 Ventura, CA Mississippi
14  Sam Darnold QB 5 6-3 225 6/5/1997 USC
  Myles Dorn S 3 6-2 210 6/25/1998 North Carolina
  Jacob Eason QB 3 6-6 230 11/17/1997 Washington
79  Ikem Ekwonu T R 6-4 320 10/31/2000 North Carolina State
60  Pat Elflein C 6 6-3 305 7/6/1994 Pickerington, OH Ohio State
75  Cameron Erving T 8 6-5 315 8/23/1992 Moultrie, GA Florida State
33  D'Onta Foreman RB 5 6-0 235 4/24/1996 Texas City, TX Texas
42  Sam Franklin Jr. S 3 6-3 210 2/2/1996 Temple
Zane Gonzalez K 6 6-0 202 5/7/1995 Deer Park, TX Arizona State
97  Yetur Gross-Matos DE 3 6-5 265 2/26/1998 Penn State
38  Myles Hartsfield S 3 5-11 210 8/5/1997 Mississippi
98  Marquis Haynes Sr. DE 5 6-2 235 12/16/1993 Mississippi
10  Johnny Hekker P 11 6-5 225 2/8/1990 Redmond, WA Oregon State
24  CJ Henderson CB 3 6-1 205 9/30/1998 Miami, FL Florida
17  Rashard Higgins WR 7 6-1 198 10/7/1994 Dallas, TX Colorado State
Jaycee Horn CB 2 6-1 200 11/26/1999 Alpharetta, GA South Carolina
30  Chuba Hubbard RB 2 6-1 210 6/11/1999 Edmonton, Canada Oklahoma State
99  Matt Ioannidis DT 7 6-3 305 1/11/1994 Marlton, NJ Temple
52  Iggy Iyiegbuniwe LB 5 6-1 235 10/12/1995 Western Kentucky
26  Donte Jackson CB 4 5-10 180 11/8/1995 LSU
44  JJ Jansen C 15 6-2 235 1/20/1986 Phoenix, AZ Notre Dame
91  Kobe Jones LB 1 6-4 260 5/10/1998 Mississippi State
73  Michael Jordan G 4 6-6 315 1/25/1998 Ohio State
55  Cory Littleton LB 7 6-3 225 11/18/1993 Washington
49  Frankie Luvu LB 5 6-3 235 9/19/1996 Washington State
88  Terrace Marshall Jr. WR 2 6-2 200 6/9/2000 Bossier City, LA LSU
64  Cade Mays G R 6-6 325 4/26/1999 Tennessee
78  Marquan McCall DT R 6-3 345 3/26/1999 Kentucky
  Herb Miller CB 3 6-2 190 11/11/1997 Florida Atlantic
DJ Moore WR 5 6-0 210 4/14/1997 Maryland
46  Arron Mosby LB R 6-4 246 4/13/1999 Fresno State
72  Taylor Moton T 6 6-5 325 3/18/1994 Lansing, MI Western Michigan
Eddy Pineiro K 5 5-11 190 9/13/1995 Florida
45  Giovanni Ricci TE 2 6-3 240 10/16/1996 Western Michigan
18  Andre Roberts WR 13 5-11 195 1/9/1988 Columbia, SC Citadel
93  Bravvion Roy DT 3 6-1 330 10/18/1997 Baylor
81  C.J. Saunders WR 1 5-10 190 9/15/1996 Ohio State
15  Laviska Shenault Jr. WR 3 6-1 220 10/5/1998 Colorado
40  Brandon Smith LB R 6-3 240 4/12/2001 Penn State
12  Shi Smith WR 2 5-10 190 10/26/1998 Union, SC South Carolina
84  Stephen Sullivan TE 1 6-5 245 11/28/1996 LSU
28  Keith Taylor CB 2 6-3 195 5/3/1999 Washington
68  Sam Tecklenburg C 2 6-4 310 1/31/1997 Baylor
80  Ian Thomas TE 5 6-4 260 6/6/1996 Indiana
23  Stantley Thomas-Oliver III CB 3 6-0 190 6/4/1998 Florida International
Shaq Thompson LB 8 6-0 230 4/21/1994 Sacramento, CA Washington
82  Tommy Tremble TE 2 6-4 250 6/2/2000 Johns Creek, GA Notre Dame
11  P.J. Walker QB 3 5-11 210 2/26/1995 Temple
85  Preston Williams WR 4 6-5 215 3/27/1997 Colorado State
92  Raequan Williams DT 3 6-4 305 2/14/1997 Michigan State
57  Damien Wilson LB 8 6-1 245 5/28/1993 Gloster, MS Minnesota
25  Xavier Woods S 6 5-11 200 7/26/1995 Monroe, LA Louisiana Tech
50  Chandler Wooten LB R 6-3 230 4/25/1999 Auburn
83  Derek Wright WR R 6-1 195 8/13/1998 Utah State

Head Coach: Steve Wilks

Last updated Feb. 21, 1:19 a.m. ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.