Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
MLB Recent Injuries |
Arizona
Date | Player | Status |
4/17 | Tim Locastro, LF | Dislocated left pinkie finger (day-to-day) |
4/12 | Christian Walker, 1B | Strained right oblique (on 10-day IL) |
4/8 | Ketel Marte, CF | Strained right hamstring (on 10-day IL) |
4/5 | Joakim Soria, P | Strained left calf (on 10-day IL) |
Atlanta
Date | Player | Status |
4/17 | Ender Inciarte, CF | Strained left hamstring (on 10-day IL) |
4/17 | Sean Newcomb, P | Undisclosed injury (on 10-day IL) |
4/16 | Drew Smyly, P | Left forearm inflammation (on 10-day IL) |
4/14 | Max Fried, P | Strained right hamstring (on 10-day IL) |
4/14 | Cristian Pache, CF | Left groin strain (on 10-day IL) |
4/7 | Chris Martin, P | Right shoulder inflammation (on 10-day IL) |
Baltimore
Date | Player | Status |
4/13 | Mac Sceroler, P | Right shoulder tendinitis (on 10-day IL) |
4/5 | Austin Hays, CF | Strained right hamstring (on 10-day IL) |
4/4 | Shawn Armstrong, P | COVID-19 injured list (intake testing) (off 10-day IL) |
Boston
Date | Player | Status |
4/14 | Bryan Mata, P | Right elbow surgery - out for season (day-to-day) |
4/10 | J.D. Martinez, RF | COVID-19 protocol for symptoms (off 10-day IL) |
Chi Cubs
Date | Player | Status |
4/13 | Matt Duffy, 3B | COVID-19 protocol for exposure (off 10-day IL) |
4/12 | Jason Adam, P | COVID-19 protocol for exposure (off 10-day IL) |
4/12 | Dan Winkler, P | COVID-19 protocol for exposure (off 10-day IL) |
4/12 | Brandon Workman, P | COVID-19 protocol for exposure (off 10-day IL) |
Chi White Sox
Date | Player | Status |
4/14 | Dylan Cease, P | COVID-19 protocol for symptoms (off 10-day IL) |
4/8 | Billy Hamilton, CF | Strained left hamstring (on 10-day IL) |
4/5 | Tim Anderson, SS | Strained left hamstring (off 10-day IL) |
Cincinnati
Date | Player | Status |
4/17 | Alex Blandino, 3B | Undisclosed injury (on 10-day IL) |
4/14 | Aristides Aquino, RF | Fractured left hamate bone (on 10-day IL) |
Cleveland
Date | Player | Status |
Colorado
Date | Player | Status |
4/10 | Chris Owings, SS | Sprained left thumb (on 10-day IL) |
Detroit
Date | Player | Status |
4/15 | Nomar Mazara, RF | Left abdominal strain (on 10-day IL) |
4/11 | Miguel Cabrera, 1B | Left biceps strain (on 10-day IL) |
4/7 | Julio Teheran, P | Right shoulder strain (on 60-day IL) |
Houston
Date | Player | Status |
4/17 | Blake Taylor, P | Sprained right ankle (on 10-day IL) |
4/14 | Jose Altuve, 2B | COVID-19 protocol for exposure (on 10-day IL) |
4/14 | Yordan Alvarez, LF | COVID-19 protocol for exposure (on 10-day IL) |
4/14 | Alex Bregman, 3B | COVID-19 protocol for exposure (on 10-day IL) |
4/14 | Robel García, 2B | COVID-19 protocol for exposure (on 10-day IL) |
4/14 | Martín Maldonado, C | COVID-19 protocol for exposure (on 10-day IL) |
4/10 | Pedro Báez, P | Right shoulder soreness (on 10-day IL) |
4/9 | Enoli Paredes, P | Right side soreness (on 10-day IL) |
Kansas City
Date | Player | Status |
4/13 | Josh Staumont, P | COVID-19 injured list (contact tracing) (off 10-day IL) |
4/12 | Jesse Hahn, P | Right shoulder impingement (on 10-day IL) |
LA Angels
Date | Player | Status |
4/13 | Max Stassi, C | Sprained left thumb (on 10-day IL) |
4/11 | Juan Lagares, CF | Strained left calf (on 10-day IL) |
4/11 | Anthony Rendon, 3B | Left groin strain (on 10-day IL) |
4/10 | Dexter Fowler, CF | Torn left ACL - out for season (on 60-day IL) |
LA Dodgers
Date | Player | Status |
4/6 | Cody Bellinger, 1B | Hairline fracture, left shin (on 10-day IL) |
Miami
Date | Player | Status |
4/5 | Garrett Cooper, 1B | COVID-19 injured list (adverse reaction) (off 10-day IL) |
4/4 | Elieser Hernandez, P | Right biceps inflammation (on 10-day IL) |
Milwaukee
Date | Player | Status |
4/14 | Lorenzo Cain, CF | Strained left quad (on 10-day IL) |
4/14 | Christian Yelich, RF | Lower back tightness (on 10-day IL) |
4/9 | Kolten Wong, 2B | Strained left oblique (on 10-day IL) |
Minnesota
Date | Player | Status |
4/14 | Andrelton Simmons, SS | COVID-19 injured list (on 10-day IL) |
4/7 | Brent Rooker, LF | Cervical sprain (on 10-day IL) |
NY Mets
Date | Player | Status |
4/8 | Dellin Betances, P | Right shoulder impingement (on 10-day IL) |
4/7 | J.D. Davis, 3B | Left hand contusion (off 10-day IL) |
NY Yankees
Date | Player | Status |
4/9 | Gio Urshela, 3B | COVID-19 injured list (adverse reaction) (off 10-day IL) |
4/8 | Rougned Odor, 2B | COVID-19 injured list (intake testing) (off 10-day IL) |
Oakland
Date | Player | Status |
4/6 | Reymin Guduan, P | Sprained left thumb (on 10-day IL) |
4/6 | A.J. Puk, P | Strained left biceps (on 10-day IL) |
4/5 | Chad Pinder, 2B | Sprained left knee (on 10-day IL) |
4/4 | Burch Smith, P | Strained right groin (on 10-day IL) |
Philadelphia
Date | Player | Status |
4/11 | Archie Bradley, P | Left oblique strain (on 10-day IL) |
Pittsburgh
Date | Player | Status |
4/16 | Michael Feliz, P | Cracked nail, right middle finger (on 10-day IL) |
4/4 | Ke'Bryan Hayes, 3B | Jammed left wrist (on 10-day IL) |
San Diego
Date | Player | Status |
4/17 | Dan Altavilla, P | Right elbow inflammation (on 10-day IL) |
4/14 | Taylor Williams, P | Right knee inflammation (on 10-day IL) |
4/12 | Adrian Morejon, P | Strained left forearm (on 10-day IL) |
4/6 | Fernando Tatis Jr., SS | Subluxation of left shoulder (off 10-day IL) |
San Francisco
Date | Player | Status |
4/15 | Johnny Cueto, P | Grade 1 lat strain (on 10-day IL) |
4/14 | LaMonte Wade Jr., LF | Strained left oblique (on 10-day IL) |
4/11 | Jaylin Davis, RF | Patella tendinitis, left knee (on 60-day IL) |
4/11 | Reyes Moronta, P | Strained right flexor mass (on 10-day IL) |
Seattle
Date | Player | Status |
4/12 | Anthony Misiewicz, P | Undisclosed injury (off 10-day IL) |
4/7 | Jake Fraley, CF | Strained left hamstring (on 10-day IL) |
4/7 | James Paxton, P | Strained left forearm (on 60-day IL) |
St. Louis
Date | Player | Status |
4/11 | Tyler O'Neill, RF | Right groin strain (on 10-day IL) |
Tampa Bay
Date | Player | Status |
4/11 | Chris Archer, P | Right forearm tightness (on 10-day IL) |
4/7 | Pete Fairbanks, P | Strained right rotator cuff (on 10-day IL) |
4/6 | Kevin Kiermaier, CF | Strained left quadriceps (off 10-day IL) |
4/4 | Chaz Roe, P | Right shoulder strain (on 60-day IL) |
Texas
Date | Player | Status |
4/13 | Ronald Guzmán, 1B | Torn meniscus, right knee (on 10-day IL) |
4/8 | Matt Bush, P | Right elbow inflammation (on 60-day IL) |
4/7 | Brock Holt, 2B | Strained right hamstring (off 10-day IL) |
Toronto
Date | Player | Status |
4/15 | Jordan Romano, P | Right ulnar neuritis (on 10-day IL) |
4/15 | Ross Stripling, P | Strained right forearm (on 10-day IL) |
4/14 | Julian Merryweather, P | Left oblique strain (on 10-day IL) |
4/10 | Lourdes Gurriel Jr., LF | COVID-19 injured list (adverse reaction) (off 10-day IL) |
4/9 | Ryan Borucki, P | COVID-19 injured list (adverse reaction) (off 10-day IL) |
4/9 | Teoscar Hernández, LF | COVID-19 injured list (positive test) (on 10-day IL) |
4/6 | Tyler Chatwood, P | Right triceps inflammation (on 10-day IL) |
Washington
Date | Player | Status |
4/16 | Luis Avilán, P | Torn UCL, left elbow (on 10-day IL) |
4/6 | Alex Avila, C | COVID-19 protocol for exposure (off 10-day IL) |
4/6 | Josh Bell, 1B | COVID-19 injured list (positive test) (off 10-day IL) |
4/6 | Patrick Corbin, P | COVID-19 protocol for exposure (off 10-day IL) |
4/6 | Yan Gomes, C | COVID-19 protocol for exposure (off 10-day IL) |
4/6 | Brad Hand, P | COVID-19 protocol for exposure (off 10-day IL) |
4/6 | Josh Harrison, 2B | COVID-19 injured list (positive test) (off 10-day IL) |
4/6 | Jon Lester, P | COVID-19 injured list (positive test) (on 10-day IL) |
4/6 | Jordy Mercer, SS | COVID-19 protocol for exposure (off 10-day IL) |
4/6 | Kyle Schwarber, LF | COVID-19 injured list (positive test) (off 10-day IL) |
Last updated Apr. 18, 10:20 A.M. ET