Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE14:00 ET15:00 BRT, October 7, 2022 O2 Arena, Prague, Attendance: 16,648 |
SJ ![]() | ![]() | Nsh ![]() |
Scoring Summary | ||||
1st Period | ||||
1:01 | Kiefer Sherwood Assists: Mattias Ekholm, Ryan McDonagh | Predators 1-0 | ||
8:36 | Tomas Hertl Assists: Timo Meier, Luke Kunin | Tied 1-1 | ||
2nd Period | ||||
1:24 | Eeli Tolvanen Assists: Cole Smith, Cody Glass | Predators 2-1 | ||
15:14 | Nino Niederreiter Assists: Dante Fabbro, Kiefer Sherwood | Predators 3-1 | ||
3rd Period | ||||
19:28 | Matt Duchene (ENG)
Assists: Mikael Granlund, Filip Forsberg | Predators 4-1 |
Penalties | ||||
1st Period | ||||
6:30 | Ryan Johansen | Slashing | 2:00 | |
9:11 | Roman Josi | Hi Stick | 2:00 | |
2nd Period | ||||
2:07 | Jonah Gadjovich | Fighting | 5:00 | |
2:07 | Mark Borowiecki | Fighting | 5:00 | |
2:33 | Kiefer Sherwood | Delay of Game | 2:00 | |
11:00 | Matt Benning | Delay of Game | 2:00 | |
3rd Period | ||||
2:53 | Luke Kunin | Interference | 2:00 | |
2:57 | Mikael Granlund | Cross Check | 2:00 | |
5:18 | Jonah Gadjovich | Interference on the Goaltender | 2:00 | |
9:27 | Matt Nieto | Hi Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
San Jose Sharks | 13 | 9 | 9 | 31 |
Nashville Predators | 11 | 15 | 6 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
San Jose Sharks | James Reimer | 31 | 28 | 0-1 |
Nashville Predators | Juuse Saros | 31 | 30 | 1-0 |
Power Play Conversions: SJ - 0 of 4, Nsh - 0 of 4 |
Officials: Justin StPierre, Francis Charron
Linesmen: Ryan Galloway, Derek Nansen
Linesmen: Ryan Galloway, Derek Nansen