Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)22:00 ET23:00 BRT, November 5, 2022 Rogers Arena, Vancouver, British Columbia Attendance: 18,855 |
Nsh ![]() | ![]() | Van ![]() |
Scoring Summary | ||||
1st Period | ||||
1:56 | Ilya Mikheyev Assists: Quinn Hughes, Luke Schenn | Canucks 1-0 | ||
3:41 | J.T. Miller Assists: Nils Hoglander, Bo Horvat | Canucks 2-0 | ||
17:32 | Andrei Kuzmenko (Power Play) Assists: J.T. Miller, Quinn Hughes | Canucks 3-0 | ||
2nd Period | ||||
3:00 | Jordan Gross (Power Play) Assists: Nino Niederreiter, Mattias Ekholm | Canucks 3-1 | ||
3rd Period | ||||
1:06 | Jordan Gross Assists: Zach Sanford, Mark Jankowski | Canucks 3-2 | ||
2:41 | Nino Niederreiter Assists: Mattias Ekholm, Dante Fabbro | Tied 3-3 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
6:08 | Sheldon Dries | Interference | 2:00 | |
13:07 | Tanner Jeannot | Fighting | 5:00 | |
13:07 | Riley Stillman | Fighting | 5:00 | |
13:43 | Dakota Joshua | Tripping | 2:00 | |
16:39 | Cole Smith | Hi Stick | 2:00 | |
18:17 | Tyler Myers | Hooking | 2:00 | |
2nd Period | ||||
1:35 | Tanner Jeannot | Fighting | 5:00 | |
1:35 | Tyler Myers | Fighting | 5:00 | |
1:35 | Tyler Myers | Instigator | 2:00 | |
1:35 | Tyler Myers | Misconduct | 10:00 | |
3:29 | Mark Jankowski | Interference | 2:00 | |
8:13 | Michael McCarron | Roughing | 2:00 | |
9:56 | Yakov Trenin | Hi Stick | 2:00 | |
12:04 | Conor Garland | Roughing | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
E. Pettersson | J. Saros | Missed | ||
M. Granlund | T. Demko | Missed | ||
J. Miller | J. Saros | Missed | ||
M. Duchene | T. Demko | Made | ||
B. Horvat | J. Saros | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Nashville Predators | 3 | 9 | 15 | 3 | 30 | |
Vancouver Canucks | 13 | 17 | 13 | 2 | 45 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Nashville Predators | Juuse Saros | 45 | 42 | 3-5 |
Vancouver Canucks | Thatcher Demko | 30 | 27 | 1-6 |
Power Play Conversions: Nsh - 1 of 5, Van - 1 of 4 |
Officials: Steve Kozari, Tom Chmielewski
Linesmen: Trent Knorr, Justin Johnson
Linesmen: Trent Knorr, Justin Johnson