Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, November 7, 2022 UBS Arena, Elmont, New York Attendance: 15,722 |
Cgy ![]() | ![]() | NYI ![]() |
Scoring Summary | ||||
1st Period | ||||
11:16 | Mikael Backlund Assists: Jonathan Huberdeau, Connor Mackey | Flames 1-0 | ||
12:26 | Sebastian Aho Assists: Mathew Barzal, Josh Bailey | Tied 1-1 | ||
16:21 | Elias Lindholm Assists: Noah Hanifin, Tyler Toffoli | Flames 2-1 | ||
2nd Period | ||||
14:06 | Mikael Backlund Assists: Nikita Zadorov | Flames 3-1 | ||
3rd Period | ||||
10:08 | Anders Lee Assists: Brock Nelson, Mathew Barzal | Flames 3-2 | ||
11:07 | Kyle Palmieri | Tied 3-3 | ||
Overtime | ||||
4:02 | Noah Dobson (Power Play) Assists: Mathew Barzal, Jean-Gabriel Pageau | Islanders 4-3 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
19:04 | Kevin Rooney | Holding | 2:00 | |
3rd Period | ||||
No Penalties | ||||
Overtime | ||||
3:15 | Rasmus Andersson | Interference | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Calgary Flames | 18 | 12 | 11 | 5 | 46 |
New York Islanders | 4 | 8 | 19 | 1 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Calgary Flames | Jacob Markstrom | 32 | 28 | 4-2 |
New York Islanders | Ilya Sorokin | 46 | 43 | 6-3 |
Power Play Conversions: Cgy - 0 of 0, NYI - 1 of 2 |
Officials: Peter MacDougall, Frederick L'Ecuyer
Linesmen: Scott Cherrey, Matt MacPherson
Linesmen: Scott Cherrey, Matt MacPherson