Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT, November 7, 2022 Capital One Arena, Washington, District of Columbia Attendance: 18,573 |
Edm ![]() | ![]() | Was ![]() |
Scoring Summary | ||||
1st Period | ||||
18:15 | Dylan Strome | Capitals 1-0 | ||
2nd Period | ||||
0:26 | Dylan Strome (Power Play) Assists: Evgeny Kuznetsov, Erik Gustafsson | Capitals 2-0 | ||
8:33 | Connor McDavid Assists: Leon Draisaitl, Tyson Barrie | Capitals 2-1 | ||
12:25 | Evgeny Kuznetsov (Power Play) Assists: Dylan Strome, Erik Gustafsson | Capitals 3-1 | ||
14:10 | Ryan Nugent-Hopkins Assists: Zach Hyman | Capitals 3-2 | ||
14:36 | Alex Ovechkin (Power Play) Assists: Erik Gustafsson, Evgeny Kuznetsov | Capitals 4-2 | ||
3rd Period | ||||
2:54 | Leon Draisaitl Assists: Zach Hyman, Evander Kane | Capitals 4-3 | ||
18:09 | Evgeny Kuznetsov (Power Play) Assists: Alex Ovechkin | Capitals 5-3 | ||
18:54 | Ryan Nugent-Hopkins Assists: Darnell Nurse, Connor McDavid | Capitals 5-4 |
Penalties | ||||
1st Period | ||||
18:32 | Ryan Murray | Hi Stick | 2:00 | |
2nd Period | ||||
7:52 | Ryan McLeod | Interference | 2:00 | |
7:52 | Evgeny Kuznetsov | Cross Check | 2:00 | |
11:55 | Zach Hyman | Hooking | 2:00 | |
12:04 | Kailer Yamamoto | Hooking | 2:00 | |
14:31 | Cody Ceci | Interference | 2:00 | |
3rd Period | ||||
10:23 | Erik Gustafsson | Hooking | 2:00 | |
17:39 | Evan Bouchard | Hi Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Edmonton Oilers | 9 | 6 | 14 | 29 |
Washington Capitals | 10 | 14 | 7 | 31 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Edmonton Oilers | Stuart Skinner | 31 | 26 | 2-3 |
Washington Capitals | Charlie Lindgren | 29 | 25 | 2-1 |
Power Play Conversions: Edm - 0 of 1, Was - 4 of 5 |
Officials: Eric Furlatt, Kendrick Nicholson
Linesmen: Devin Berg, Libor Suchanek
Linesmen: Devin Berg, Libor Suchanek