Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT, November 8, 2022 Climate Pledge Arena, Seattle, Washington Attendance: 17,151 |
Nsh ![]() | ![]() | Sea ![]() |
Scoring Summary | ||||
1st Period | ||||
0:38 | Jordan Eberle Assists: Andre Burakovsky, Oliver Bjorkstrand | Kraken 1-0 | ||
7:29 | Will Borgen Assists: Andre Burakovsky, Morgan Geekie | Kraken 2-0 | ||
15:16 | Andre Burakovsky Assists: Alex Wennberg | Kraken 3-0 | ||
16:25 | Jordan Eberle | Kraken 4-0 | ||
2nd Period | ||||
10:25 | Filip Forsberg | Kraken 4-1 | ||
3rd Period | ||||
18:49 | Brandon Tanev (ENG)
Assists: Yanni Gourde | Kraken 5-1 |
Penalties | ||||
1st Period | ||||
8:08 | Oliver Bjorkstrand | Holding | 2:00 | |
2nd Period | ||||
13:26 | Morgan Geekie | Hooking | 2:00 | |
3rd Period | ||||
9:05 | Matt Duchene | Interference | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Nashville Predators | 8 | 11 | 6 | 25 |
Seattle Kraken | 7 | 5 | 8 | 20 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Nashville Predators | Kevin Lankinen | 13 | 13 | 2-1 |
Nashville Predators | Juuse Saros | 6 | 2 | 3-6 |
Seattle Kraken | Martin Jones | 25 | 24 | 7-3 |
Power Play Conversions: Nsh - 0 of 2, Sea - 0 of 1 |
Officials: Furman South, Corey Syvret
Linesmen: James Tobias, Mitch Hunt
Linesmen: James Tobias, Mitch Hunt