Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, November 10, 2022 KeyBank Center, Buffalo, New York Attendance: 15,757 |
VGK ![]() | ![]() | Buf ![]() |
Scoring Summary | ||||
1st Period | ||||
5:44 | Chandler Stephenson (Power Play) Assists: Jonathan Marchessault, Alex Pietrangelo | Golden Knights 1-0 | ||
16:23 | Tage Thompson (Power Play) Assists: Kyle Okposo, Rasmus Dahlin | Tied 1-1 | ||
2nd Period | ||||
3:43 | Phil Kessel Assists: Nicolas Roy, Paul Cotter | Golden Knights 2-1 | ||
14:09 | Casey Mittelstadt (Power Play) Assists: Dylan Cozens, JJ Peterka | Tied 2-2 | ||
17:08 | Paul Cotter Assists: Nicolas Roy, Shea Theodore | Golden Knights 3-2 | ||
3rd Period | ||||
3:52 | Alex Pietrangelo Assists: Jack Eichel, Chandler Stephenson | Golden Knights 4-2 | ||
6:13 | Jack Eichel Assists: Alex Pietrangelo, Chandler Stephenson | Golden Knights 5-2 | ||
9:40 | Tage Thompson Assists: Jeff Skinner, Vinnie Hinostroza | Golden Knights 5-3 | ||
14:37 | Jack Eichel Assists: Chandler Stephenson, Mark Stone | Golden Knights 6-3 | ||
16:31 | Rasmus Asplund (Short Handed) Assists: Dylan Cozens, Jacob Bryson | Golden Knights 6-4 | ||
19:52 | Jack Eichel (ENG)
Assists: Alec Martinez | Golden Knights 7-4 |
Penalties | ||||
1st Period | ||||
4:32 | Peyton Krebs | Hooking | 2:00 | |
15:46 | Mark Stone | Interference | 2:00 | |
2nd Period | ||||
12:29 | Mark Stone | Tripping | 2:00 | |
3rd Period | ||||
16:11 | Rasmus Dahlin | Slashing | 2:00 | |
17:23 | Reilly Smith | Slashing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Vegas Golden Knights | 15 | 6 | 15 | 36 |
Buffalo Sabres | 10 | 13 | 12 | 35 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Vegas Golden Knights | Logan Thompson | 35 | 31 | 8-2 |
Buffalo Sabres | Eric Comrie | 35 | 29 | 4-6 |
Power Play Conversions: VGK - 1 of 2, Buf - 2 of 3 |
Officials: Kevin Pollock, Ghislain Hebert
Linesmen: Ryan Galloway, Mark Shewchyk
Linesmen: Ryan Galloway, Mark Shewchyk