Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, November 10, 2022 Little Caesars Arena, Detroit, Michigan Attendance: 18,869 |
NYR ![]() | ![]() | Det ![]() |
Scoring Summary | ||||
1st Period | ||||
15:40 | Mika Zibanejad Assists: Adam Fox | Rangers 1-0 | ||
18:46 | Joe Veleno Assists: Jonatan Berggren, Olli Maatta | Tied 1-1 | ||
2nd Period | ||||
7:33 | Lucas Raymond Assists: Dylan Larkin | Red Wings 2-1 | ||
10:59 | Chris Kreider (Power Play) Assists: Artemi Panarin, Adam Fox | Tied 2-2 | ||
3rd Period | ||||
6:02 | Adam Fox Assists: Filip Chytil, Alexis Lafreniere | Rangers 3-2 | ||
7:23 | Barclay Goodrow Assists: Artemi Panarin, Vitali Kravtsov | Rangers 4-2 | ||
8:13 | Mika Zibanejad Assists: Jimmy Vesey, Chris Kreider | Rangers 5-2 | ||
8:59 | Julien Gauthier Assists: Barclay Goodrow, Sammy Blais | Rangers 6-2 | ||
12:47 | Libor Hajek Assists: Filip Chytil, Alexis Lafreniere | Rangers 7-2 | ||
16:31 | Jimmy Vesey (Short Handed) Assists: Barclay Goodrow, Adam Fox | Rangers 8-2 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
2:41 | Adam Erne | Hooking | 2:00 | |
10:02 | Oskar Sundqvist | Slashing | 2:00 | |
13:31 | Ben Chiarot | Tripping | 2:00 | |
18:37 | Vitali Kravtsov | Tripping | 2:00 | |
3rd Period | ||||
16:07 | Filip Chytil | Cross Check | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
New York Rangers | 6 | 10 | 17 | 33 |
Detroit Red Wings | 7 | 4 | 9 | 20 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
New York Rangers | Igor Shesterkin | 20 | 18 | 7-2 |
Detroit Red Wings | Ville Husso | 33 | 25 | 5-2 |
Power Play Conversions: NYR - 1 of 3, Det - 0 of 2 |
Officials: Justin StPierre, Gord Dwyer
Linesmen: Ben O'Quinn, Kyle Flemington
Linesmen: Ben O'Quinn, Kyle Flemington