Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ETNaN:� BRT, November 10, 2022 UBS Arena, Elmont, New York Attendance: 17,255 |
Ari ![]() | ![]() | NYI ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
1:00 | Travis Boyd (Power Play) Assists: Clayton Keller, J.J. Moser | Coyotes 1-0 | ||
19:29 | Jack McBain (ENG)
Assists: Clayton Keller, Barrett Hayton | Coyotes 2-0 |
Penalties | ||||
1st Period | ||||
2:48 | Matias Maccelli | Hooking | 2:00 | |
5:16 | Josh Brown | Fighting | 5:00 | |
5:16 | Matt Martin | Fighting | 5:00 | |
11:49 | Christian Fischer | Tripping | 2:00 | |
2nd Period | ||||
3:59 | Brock Nelson | Interference | 2:00 | |
19:52 | Josh Bailey | Holding | 2:00 | |
3rd Period | ||||
5:51 | Travis Boyd | Tripping | 2:00 | |
10:24 | Mathew Barzal | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 8 | 9 | 11 | 28 |
New York Islanders | 10 | 3 | 11 | 24 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Karel Vejmelka | 24 | 24 | 5-3 |
New York Islanders | Ilya Sorokin | 27 | 26 | 6-4 |
Power Play Conversions: Ari - 1 of 3, NYI - 0 of 3 |
Officials: Kendrick Nicholson, Brian Pochmara
Linesmen: Libor Suchanek, Matt MacPherson
Linesmen: Libor Suchanek, Matt MacPherson