Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, November 17, 2022 Amalie Arena, Tampa, Florida Attendance: 19,092 |
Cgy ![]() | ![]() | TB ![]() |
Scoring Summary | ||||
1st Period | ||||
8:03 | Steven Stamkos Assists: Mikhail Sergachev | Lightning 1-0 | ||
2nd Period | ||||
18:16 | Nikita Kucherov (Power Play) Assists: Steven Stamkos, Mikhail Sergachev | Lightning 2-0 | ||
3rd Period | ||||
4:53 | Nazem Kadri (Power Play) Assists: Elias Lindholm, Jonathan Huberdeau | Lightning 2-1 | ||
5:03 | Philippe Myers Assists: Ross Colton | Lightning 3-1 | ||
19:46 | Nikita Kucherov (ENG)
Assists: Brandon Hagel, Ian Cole | Lightning 4-1 |
Penalties | ||||
1st Period | ||||
14:00 | Mikhail Sergachev | Tripping | 2:00 | |
2nd Period | ||||
12:46 | Brandon Hagel | Hooking | 2:00 | |
17:11 | Rasmus Andersson | Holding | 2:00 | |
3rd Period | ||||
3:54 | Nikita Kucherov | Interference on the Goaltender | 2:00 | |
12:50 | Nikita Zadorov | Holding | 2:00 | |
15:56 | Jonathan Huberdeau | Roughing | 2:00 | |
15:56 | Haydn Fleury | Roughing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Calgary Flames | 12 | 16 | 12 | 40 |
Tampa Bay Lightning | 11 | 6 | 7 | 24 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Calgary Flames | Jacob Markstrom | 23 | 20 | 6-4 |
Tampa Bay Lightning | Andrei Vasilevskiy | 40 | 39 | 6-5 |
Power Play Conversions: Cgy - 1 of 3, TB - 1 of 2 |
Officials: Justin StPierre, Kelly Sutherland
Linesmen: Ryan Jackson, Ryan Galloway
Linesmen: Ryan Jackson, Ryan Galloway