Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, November 17, 2022 FLA Live Arena, Sunrise, Florida Attendance: 14,428 |
Dal ![]() | ![]() | Fla ![]() |
Scoring Summary | ||||
1st Period | ||||
4:58 | Roope Hintz Assists: Tyler Seguin, Esa Lindell | Stars 1-0 | ||
15:16 | Nils Lundkvist Assists: Radek Faksa, Luke Glendening | Stars 2-0 | ||
15:53 | Jamie Benn Assists: Ty Dellandrea, Wyatt Johnston | Stars 3-0 | ||
19:51 | Tyler Seguin Assists: Mason Marchment | Stars 4-0 | ||
2nd Period | ||||
7:29 | Carter Verhaeghe (Power Play) Assists: Gustav Forsling, Sam Bennett | Stars 4-1 | ||
10:56 | Roope Hintz Assists: Jason Robertson | Stars 5-1 | ||
12:12 | Eetu Luostarinen Assists: Sam Bennett, Matthew Tkachuk | Stars 5-2 | ||
18:27 | Sam Reinhart (Power Play) Assists: Aaron Ekblad, Brandon Montour | Stars 5-3 | ||
3rd Period | ||||
13:57 | Matthew Tkachuk Assists: Sam Bennett, Carter Verhaeghe | Stars 5-4 | ||
19:42 | Ty Dellandrea (ENG)
Assists: Jamie Benn, Luke Glendening | Stars 6-4 |
Penalties | ||||
1st Period | ||||
2:46 | Miro Heiskanen | Hooking | 2:00 | |
7:43 | Ty Dellandrea | Tripping | 2:00 | |
2nd Period | ||||
5:35 | Tyler Seguin | Hi Stick | 2:00 | |
7:36 | Ryan Lomberg | Interference | 2:00 | |
13:26 | Nick Cousins | Roughing | 2:00 | |
16:38 | Jani Hakanpaa | Cross Check | 2:00 | |
3rd Period | ||||
5:17 | Aaron Ekblad | Tripping | 2:00 | |
17:27 | Matthew Tkachuk | Fighting | 5:00 | |
17:27 | Sam Bennett | Slashing | 2:00 | |
17:27 | Mason Marchment | Roughing | 2:00 | |
17:27 | Mason Marchment | Fighting | 5:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Dallas Stars | 11 | 9 | 9 | 29 |
Florida Panthers | 13 | 15 | 16 | 44 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Dallas Stars | Jake Oettinger | 21 | 19 | 6-2 |
Dallas Stars | Scott Wedgewood | 23 | 21 | 4-3 |
Florida Panthers | Sergei Bobrovsky | 11 | 7 | 4-4 |
Florida Panthers | Spencer Knight | 17 | 16 | 5-3 |
Power Play Conversions: Dal - 0 of 3, Fla - 2 of 4 |
Officials: Francis Charron, Kendrick Nicholson
Linesmen: Brandon Gawryletz, Jonathan Deschamps
Linesmen: Brandon Gawryletz, Jonathan Deschamps