Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, November 17, 2022 Nationwide Arena, Columbus, Ohio Attendance: 14,914 |
Mon ![]() | ![]() | Cls ![]() |
Scoring Summary | ||||
1st Period | ||||
7:28 | Cole Sillinger Assists: Erik Gudbranson, Jake Christiansen | Blue Jackets 1-0 | ||
16:19 | Gustav Nyquist Assists: Gavin Bayreuther, Yegor Chinakhov | Blue Jackets 2-0 | ||
2nd Period | ||||
13:35 | Jordan Harris Assists: Nick Suzuki, Juraj Slafkovsky | Blue Jackets 2-1 | ||
19:57 | Josh Anderson (Power Play) Assists: Brendan Gallagher, Christian Dvorak | Tied 2-2 | ||
3rd Period | ||||
6:36 | Boone Jenner Assists: Kent Johnson, Johnny Gaudreau | Blue Jackets 3-2 | ||
9:27 | Brendan Gallagher Assists: Christian Dvorak, Mike Hoffman | Tied 3-3 | ||
10:09 | Sean Kuraly Assists: Eric Robinson | Blue Jackets 4-3 | ||
11:09 | Mathieu Olivier Assists: Sean Kuraly | Blue Jackets 5-3 | ||
11:17 | Nick Suzuki Assists: Kirby Dach, Johnathan Kovacevic | Blue Jackets 5-4 | ||
17:47 | Sean Kuraly (ENG)
Assists: Erik Gudbranson, Boone Jenner | Blue Jackets 6-4 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
7:29 | Evgenii Dadonov | Cross Check | 2:00 | |
14:15 | Marcus Bjork | Holding | 2:00 | |
16:17 | Gustav Nyquist | Tripping | 2:00 | |
17:40 | Juraj Slafkovsky | Tripping | 2:00 | |
18:10 | Cole Sillinger | Hi Stick | 2:00 | |
20:00 | Arber Xhekaj | Fighting | 5:00 | |
20:00 | Mathieu Olivier | Fighting | 5:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Montreal Canadiens | 11 | 13 | 18 | 42 |
Columbus Blue Jackets | 11 | 9 | 9 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Montreal Canadiens | Sam Montembeault | 28 | 23 | 3-2 |
Columbus Blue Jackets | Joonas Korpisalo | 42 | 38 | 3-1 |
Power Play Conversions: Mon - 1 of 3, Cls - 0 of 1 |
Officials: Frederick L'Ecuyer, Furman South
Linesmen: Matt MacPherson, Mitch Hunt
Linesmen: Matt MacPherson, Mitch Hunt