Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)22:00 ETNaN:� BRT, November 17, 2022 T-Mobile Arena, Las Vegas, Nevada Attendance: 17,708 |
Ari ![]() | ![]() | VGK ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
12:21 | Alex Pietrangelo (Power Play) Assists: Jack Eichel, Jonathan Marchessault | Golden Knights 1-0 | ||
3rd Period | ||||
0:31 | William Carrier Assists: Nicolas Roy, Alex Pietrangelo | Golden Knights 2-0 | ||
5:53 | Mark Stone Assists: Alex Pietrangelo, Chandler Stephenson | Golden Knights 3-0 | ||
11:29 | Clayton Keller Assists: J.J. Moser | Golden Knights 3-1 | ||
18:56 | Reilly Smith Assists: Jonathan Marchessault | Golden Knights 4-1 |
Penalties | ||||
1st Period | ||||
3:27 | Patrik Nemeth | Hooking | 2:00 | |
6:37 | Dylan Guenther | Hooking | 2:00 | |
11:32 | Jonathan Marchessault | Interference | 2:00 | |
2nd Period | ||||
6:50 | Liam O'Brien | Fighting | 5:00 | |
6:50 | Keegan Kolesar | Fighting | 5:00 | |
10:41 | J.J. Moser | Holding | 2:00 | |
15:49 | Paul Cotter | Slashing | 2:00 | |
17:46 | Zach Whitecloud | Interference | 2:00 | |
3rd Period | ||||
3:17 | Travis Boyd | Interference | 2:00 | |
7:09 | Brett Howden | Roughing | 2:00 | |
16:20 | Nick Bjugstad | Hi Stick | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 7 | 9 | 10 | 26 |
Vegas Golden Knights | 12 | 13 | 14 | 39 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Karel Vejmelka | 39 | 35 | 5-5 |
Vegas Golden Knights | Logan Thompson | 26 | 25 | 9-3 |
Power Play Conversions: Ari - 0 of 4, VGK - 1 of 5 |
Officials: TJ Luxmore, Jordan Samuels-Thomas
Linesmen: Travis Toomey, Tommy Hughes
Linesmen: Travis Toomey, Tommy Hughes