Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT, November 19, 2022 Bridgestone Arena, Nashville, Tennessee Attendance: 17,444 |
TB ![]() | ![]() | Nsh ![]() |
Scoring Summary | ||||
1st Period | ||||
1:50 | Filip Forsberg (Power Play) Assists: Mattias Ekholm, Juuso Parssinen | Predators 1-0 | ||
2nd Period | ||||
4:25 | Nikita Kucherov (Power Play) Assists: Brayden Point, Mikhail Sergachev | Tied 1-1 | ||
3rd Period | ||||
5:04 | Nino Niederreiter Assists: Matt Duchene | Predators 2-1 | ||
16:39 | Alex Killorn Assists: Ian Cole, Nikita Kucherov | Tied 2-2 | ||
Overtime | ||||
2:36 | Steven Stamkos (Power Play) Assists: Nikita Kucherov, Brayden Point | Lightning 3-2 |
Penalties | ||||
1st Period | ||||
0:39 | Victor Hedman | Tripping | 2:00 | |
2:09 | Steven Stamkos | Tripping | 2:00 | |
16:17 | Nicholas Paul | Kneeing | 2:00 | |
2nd Period | ||||
3:44 | Ryan Johansen | Tripping | 2:00 | |
10:26 | Pat Maroon | Roughing | 2:00 | |
10:26 | Dante Fabbro | Tripping | 2:00 | |
13:22 | Michael McCarron | Interference on the Goaltender | 2:00 | |
16:31 | Ian Cole | Interference | 2:00 | |
3rd Period | ||||
8:17 | Ryan Johansen | Slashing | 2:00 | |
14:16 | Zach Bogosian | Kneeing | 2:00 | |
17:04 | Ryan McDonagh | Tripping | 2:00 | |
Overtime | ||||
2:22 | Mattias Ekholm | Hi Stick | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Tampa Bay Lightning | 18 | 12 | 6 | 3 | 39 |
Nashville Predators | 12 | 8 | 11 | 1 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Tampa Bay Lightning | Andrei Vasilevskiy | 32 | 30 | 7-5 |
Nashville Predators | Juuse Saros | 39 | 36 | 6-6 |
Power Play Conversions: TB - 2 of 5, Nsh - 1 of 5 |
Officials: Frederick L'Ecuyer, Chris Schlenker
Linesmen: Brandon Gawryletz, Jonathan Deschamps
Linesmen: Brandon Gawryletz, Jonathan Deschamps