Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, November 23, 2022 Little Caesars Arena, Detroit, Michigan Attendance: 19,515 |
Nsh ![]() | ![]() | Det ![]() |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
4:09 | Dylan Larkin Assists: David Perron | Red Wings 1-0 | ||
14:16 | Filip Hronek (Power Play) Assists: Jonatan Berggren | Red Wings 2-0 | ||
3rd Period | ||||
19:39 | Michael Rasmussen (ENG)
Assists: Adam Erne, Filip Hronek | Red Wings 3-0 |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
7:48 | Moritz Seider | Tripping | 2:00 | |
8:12 | Ben Chiarot | Delay of Game | 2:00 | |
13:06 | Alexandre Carrier | Tripping | 2:00 | |
17:28 | Olli Maatta | Interference | 2:00 | |
19:51 | Michael McCarron | Illegal Check to the Head Minor | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Nashville Predators | 7 | 12 | 7 | 26 |
Detroit Red Wings | 6 | 11 | 12 | 29 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Nashville Predators | Kevin Lankinen | 28 | 26 | 2-3 |
Detroit Red Wings | Ville Husso | 26 | 26 | 8-2 |
Power Play Conversions: Nsh - 0 of 3, Det - 1 of 2 |
Officials: Brian Pochmara, Justin StPierre
Linesmen: David Brisebois, Tyson Baker
Linesmen: David Brisebois, Tyson Baker