Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET19:00 GMT3:00 12:00 PM MST2:00 PM EST23:00 UAE14:00 ETNaN:� BRT, November 25, 2022 United Center, Chicago, Illinois Attendance: 16,159 |
Mon ![]() | ![]() | Chi ![]() |
Scoring Summary | ||||
1st Period | ||||
3:21 | Joel Edmundson Assists: Sean Monahan | Canadiens 1-0 | ||
2nd Period | ||||
5:53 | Caleb Jones Assists: Jason Dickinson, Jujhar Khaira | Tied 1-1 | ||
7:22 | Nick Suzuki (Power Play) Assists: Mike Matheson, Sean Monahan | Canadiens 2-1 | ||
3rd Period | ||||
16:06 | Taylor Raddysh (Power Play) Assists: Patrick Kane | Tied 2-2 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
18:07 | Mike Matheson | Hi Stick | 2:00 | |
2nd Period | ||||
7:01 | Jonathan Toews | Slashing | 2:00 | |
11:01 | Evgenii Dadonov | Tripping | 2:00 | |
17:39 | Arber Xhekaj | Hooking | 2:00 | |
3rd Period | ||||
15:16 | Kaiden Guhle | Hi Stick | 2:00 | |
Overtime | ||||
2:39 | Too Many Men on Ice | 2:00 |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
J. Toews | S. Montembeault | Made | ||
C. Caufield | A. Soderblom | Made | ||
P. Kane | S. Montembeault | Missed | ||
N. Suzuki | A. Soderblom | Made | ||
A. Athanasiou | S. Montembeault | Made | ||
K. Dach | A. Soderblom | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Montreal Canadiens | 8 | 9 | 5 | 1 | 23 | |
Chicago Blackhawks | 8 | 15 | 8 | 1 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Montreal Canadiens | Sam Montembeault | 32 | 30 | 5-2 |
Chicago Blackhawks | Arvid Soderblom | 23 | 21 | 2-4 |
Power Play Conversions: Mon - 1 of 2, Chi - 1 of 4 |
Officials: Corey Syvret, Ghislain Hebert
Linesmen: Tommy Hughes, Bevan Mills
Linesmen: Tommy Hughes, Bevan Mills