Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)20:30 ETNaN:� BRT, November 25, 2022 American Airlines Center, Dallas, Texas Attendance: 18,532 |
Wpg ![]() | ![]() | Dal ![]() |
Scoring Summary | ||||
1st Period | ||||
1:32 | Cole Perfetti Assists: Blake Wheeler, Nate Schmidt | Jets 1-0 | ||
1:58 | Wyatt Johnston Assists: Jamie Benn, Ty Dellandrea | Tied 1-1 | ||
5:46 | Jansen Harkins Assists: Adam Lowry, Brenden Dillon | Jets 2-1 | ||
8:27 | Jamie Benn (Power Play) Assists: Jason Robertson, Miro Heiskanen | Tied 2-2 | ||
2nd Period | ||||
8:04 | Adam Lowry Assists: Axel Jonsson-Fjallby, Dylan DeMelo | Jets 3-2 | ||
3rd Period | ||||
11:21 | Kyle Connor Assists: Pierre-Luc Dubois, Sam Gagner | Jets 4-2 | ||
17:48 | Jason Robertson Assists: Miro Heiskanen, Tyler Seguin | Jets 4-3 | ||
19:40 | Jason Robertson Assists: Tyler Seguin, Joe Pavelski | Tied 4-4 | ||
Overtime | ||||
0:34 | Josh Morrissey Assists: Blake Wheeler, Adam Lowry | Jets 5-4 |
Penalties | ||||
1st Period | ||||
7:47 | Brenden Dillon | Tripping | 2:00 | |
17:34 | Saku Maenalanen | Slashing | 2:00 | |
2nd Period | ||||
0:27 | Ryan Suter | Tripping | 2:00 | |
10:57 | Luke Glendening | Tripping | 2:00 | |
3rd Period | ||||
6:17 | Axel Jonsson-Fjallby | Hooking | 2:00 | |
15:41 | Nate Schmidt | Interference | 2:00 | |
17:09 | Neal Pionk | Cross Check | 2:00 | |
17:09 | Roope Hintz | Slashing | 2:00 | |
19:40 | Mark Scheifele | Abuse of Officials | 10:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Winnipeg Jets | 10 | 11 | 6 | 1 | 28 |
Dallas Stars | 14 | 8 | 19 | 0 | 41 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Winnipeg Jets | Connor Hellebuyck | 41 | 37 | 9-5 |
Dallas Stars | Jake Oettinger | 28 | 23 | 8-2 |
Power Play Conversions: Wpg - 0 of 2, Dal - 1 of 4 |
Officials: Mitch Dunning, Garrett Rank
Linesmen: Jonathan Deschamps, David Brisebois
Linesmen: Jonathan Deschamps, David Brisebois