Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NHL Leaders |
Points | ||||
Rank | Player | Pts | G | A |
1 | C. McDavid, Edm | 89 | 40 | 49 |
2 | L. Draisaitl, Edm | 73 | 28 | 45 |
3 | N. Kucherov, TB | 71 | 19 | 52 |
4 | D. Pastrnak, Bos | 70 | 37 | 33 |
5 | T. Thompson, Buf | 68 | 34 | 34 |
6 | J. Robertson, Dal | 66 | 33 | 33 |
7 | J. Hughes, NJ | 64 | 33 | 31 |
8 | M. Tkachuk, Fla | 64 | 25 | 39 |
9 | E. Karlsson, SJ | 64 | 15 | 49 |
10 | M. Rantanen, Col | 60 | 34 | 26 |
View Full Leaderboard |
Goals Against Average | ||
Rank | Player | GAA |
1 | L. Ullmark, Bos | 1.86 |
2 | J. Swayman, Bos | 2.25 |
3 | J. Oettinger, Dal | 2.26 |
4 | F. Gustavsson, Min | 2.26 |
5 | V. Vanecek, NJ | 2.29 |
6 | P. Kochetkov, Car | 2.33 |
7 | I. Samsonov, Tor | 2.37 |
8 | I. Sorokin, NYI | 2.38 |
9 | C. Hellebuyck, Wpg | 2.40 |
10 | I. Shesterkin, NYR | 2.45 |
View Full Leaderboard |
Goals | ||
Rank | Player | G |
1 | C. McDavid, Edm | 40 |
2 | D. Pastrnak, Bos | 37 |
3t | M. Rantanen, Col | 34 |
3t | T. Thompson, Buf | 34 |
5t | J. Hughes, NJ | 33 |
5t | J. Robertson, Dal | 33 |
7 | A. Ovechkin, Was | 32 |
8 | B. Horvat, Van | 31 |
9 | M. Scheifele, Wpg | 29 |
10t | L. Draisaitl, Edm | 28 |
View Full Leaderboard |
Save Percentage | ||
Rank | Player | Sv% |
1 | L. Ullmark, Bos | .937 |
2 | C. Hellebuyck, Wpg | .924 |
3 | I. Sorokin, NYI | .923 |
4 | J. Oettinger, Dal | .923 |
5 | F. Gustavsson, Min | .922 |
6 | T. Jarry, Pit | .921 |
7 | J. Saros, Nsh | .920 |
8 | A. Georgiev, Col | .918 |
9 | C. Anderson, Buf | .918 |
10 | A. Vasilevskiy, TB | .918 |
View Full Leaderboard |
Plus/Minus | ||
Rank | Player | +/- |
1 | H. Lindholm, Bos | 34 |
2 | J. Pavelski, Dal | 31 |
3 | A. Larsson, Sea | 30 |
4 | D. Pastrnak, Bos | 28 |
5 | M. Grzelcyk, Bos | 27 |
6t | J. Robertson, Dal | 26 |
6t | J. Siegenthaler, NJ | 26 |
6t | T. Tatar, NJ | 26 |
9t | V. Dunn, Sea | 25 |
9t | R. Graves, NJ | 25 |
View Full Leaderboard |
Wins | ||
Rank | Player | W |
1 | L. Ullmark, Bos | 25 |
2t | C. Hellebuyck, Wpg | 23 |
2t | M. Jones, Sea | 23 |
4 | A. Vasilevskiy, TB | 22 |
5t | J. Oettinger, Dal | 21 |
5t | I. Shesterkin, NYR | 21 |
5t | V. Vanecek, NJ | 21 |
8t | A. Georgiev, Col | 19 |
8t | J. Saros, Nsh | 19 |
8t | L. Thompson, VGK | 19 |
View Full Leaderboard |
More Stats | |||
Team by Team Stats Hat Tricks | Last Night's Hockey Fights | Daily Leaders |