Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Mar. 23 5:46 PM PT6:46 PM MT7:46 PM CT8:46 PM ET0:46 GMT8:46 5:46 PM MST6:46 PM CST7:46 PM EST4:46 UAE (+1)20:46 ETNaN:� BRT - Zach Bogosian had 13:34 of ice time in the Lightning's 7-2 loss to the Senators on Thursday. He didn't take a shot and had a plus-minus of -2 for the game. | |
Mar. 19 5:53 PM PT6:53 PM MT7:53 PM CT8:53 PM ET0:53 GMT8:53 5:53 PM MST6:53 PM CST7:53 PM EST4:53 UAE (+1)20:53 ETNaN:� BRT - Zach Bogosian had 12:38 of ice time in the Lightning's 5-2 loss to the Devils on Sunday. He didn't take a shot and had a plus-minus of -3 for the game. | |
Mar. 18 6:03 PM PT7:03 PM MT8:03 PM CT9:03 PM ET1:03 GMT9:03 6:03 PM MST7:03 PM CST8:03 PM EST5:03 UAE (+1)21:03 ETNaN:� BRT - Zach Bogosian had an assist in 17:01 of ice time in the Lightning's 5-3 win over the Canadiens on Saturday. He took two shots and had a plus-minus of +1 for the game. Bogosian now has four assists on the season. |
Career Regular Season Stats
Totals | |||||||||||||
Year | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2008-09 | Atl | 47 | 9 | 10 | 19 | 11 | 47 | 2 | 1 | 1 | 90 | 10.00 | |
2009-10 | Atl | 81 | 10 | 13 | 23 | -18 | 61 | 3 | 1 | 0 | 155 | 6.45 | |
2010-11 | Atl | 71 | 5 | 12 | 17 | -27 | 29 | 0 | 0 | 1 | 155 | 3.23 | |
2011-12 | Wpg | 65 | 5 | 25 | 30 | -3 | 71 | 1 | 0 | 0 | 150 | 3.33 | |
2012-13 | Wpg | 33 | 5 | 9 | 14 | -5 | 29 | 0 | 0 | 0 | 85 | 5.88 | |
2013-14 | Wpg | 55 | 3 | 8 | 11 | 3 | 48 | 0 | 0 | 0 | 134 | 2.24 | |
2014-15 | Wpg | 41 | 3 | 10 | 13 | 1 | 40 | 0 | 0 | 0 | 74 | 4.05 | |
2014-15 | Buf | 21 | 0 | 7 | 7 | -7 | 38 | 0 | 0 | 0 | 51 | 0.00 | |
2014-15 | Tot | 62 | 3 | 17 | 20 | -6 | 78 | 0 | 0 | 0 | 125 | 2.40 | |
2015-16 | Buf | 64 | 7 | 17 | 24 | -11 | 68 | 3 | 0 | 1 | 121 | 5.79 | |
2016-17 | Buf | 56 | 2 | 9 | 11 | -17 | 46 | 0 | 0 | 1 | 73 | 2.74 | |
2017-18 | Buf | 18 | 0 | 1 | 1 | -9 | 20 | 0 | 0 | 0 | 29 | 0.00 | |
2018-19 | Buf | 65 | 3 | 16 | 19 | -5 | 52 | 0 | 1 | 0 | 93 | 3.23 | |
2019-20 | Buf | 19 | 1 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 18 | 5.56 | |
2019-20 | TB | 8 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 11 | 0.00 | |
2019-20 | Tot | 27 | 1 | 6 | 7 | 0 | 22 | 0 | 0 | 0 | 29 | 3.45 | |
2020-21 | Tor | 45 | 0 | 4 | 4 | 7 | 49 | 0 | 0 | 0 | 36 | 0.00 | |
2021-22 | TB | 48 | 3 | 5 | 8 | 2 | 53 | 0 | 0 | 1 | 60 | 5.00 | |
2022-23 | TB | 43 | 1 | 4 | 5 | -3 | 42 | 0 | 0 | 0 | 51 | 1.96 | |
Career | 780 | 57 | 156 | 213 | -81 | 715 | 9 | 3 | 5 | 1386 | 4.11 |
Career Postseason Stats
Totals | |||||||||||||
Totals | Team | GP | G | A | Pts | +/- | PM | PP | SHG | GWG | S | SPct. | |
2019-20 | TB | 20 | 0 | 4 | 4 | 1 | 12 | 0 | 0 | 0 | 42 | 0.00 | |
2020-21 | Tor | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
2021-22 | TB | 22 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 20 | 0.00 | |
Career | 49 | 0 | 8 | 8 | -2 | 16 | 0 | 0 | 0 | 67 | 0.00 |