Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#34
Petr Mrazek
W GAA Sv%
8 3.63 0.895
Team: Chicago Blackhawks Height: 6-2 Born: 2/14/1992
Position: GWeight: 188 Birthplace: Ostrava, Czechoslovakia

Latest News
Mar. 14 7:39 PM PT8:39 PM MT9:39 PM CT10:39 PM ET2:39 GMT10:39 7:39 PM MST8:39 PM CST9:39 PM EST6:39 UAE (+1)22:39 ETNaN:� BRT - Petr Mrazek stopped 16 of 16 shots in the Blackhawks' 6-3 loss to the Bruins on Tuesday. Mrazek did not factor in the decision and remained at 8-19-3 on the season with a 3.63 GAA and .895 save percentage.
Mar. 11 5:41 PM PT6:41 PM MT7:41 PM CT8:41 PM ET1:41 GMT9:41 6:41 PM MST7:41 PM CST8:41 PM EST5:41 UAE (+1)20:41 ETNaN:� BRT - Petr Mrazek stopped 34 of 36 shots in the Blackhawks' 3-1 loss to the Lightning on Saturday. The defeat dropped him to 8-19-3 on the season with a 3.69 GAA and .894 save percentage.
Mar. 10 5:58 PM PT6:58 PM MT7:58 PM CT8:58 PM ET1:58 GMT9:58 6:58 PM MST7:58 PM CST8:58 PM EST5:58 UAE (+1)20:58 ETNaN:� BRT - Petr Mrazek stopped 39 of 43 shots in the Blackhawks' 4-3 overtime loss to the Panthers on Friday. The defeat dropped him to 8-18-3 on the season with a 3.75 GAA and .892 save percentage.

Career Regular Season Stats

Totals
Year Team GPI Min GAA W L OTL T ENG ShO GA SA Sv%
2012-13 Det 2 119 2.02 1 1 0 - 0 0 4 51 0.922
2013-14 Det 9 448 1.74 2 4 0 - 1 2 13 178 0.927
2014-15 Det 29 1585 2.38 16 9 2 - 2 3 63 768 0.918
2015-16 Det 54 2960 2.33 27 16 6 - 6 4 115 1448 0.921
2016-17 Det 50 2857 3.04 18 21 9 - 6 1 145 1462 0.901
2017-18 Det 22 1183 2.89 8 7 3 - 4 3 57 630 0.910
2017-18 Phi 17 913 3.22 6 6 3 - 1 1 49 450 0.891
2017-18 Tot 39 2096 3.03 14 13 6 - 5 4 106 1080 0.902
2018-19 Car 40 2386 2.39 23 14 3 - 9 4 95 1104 0.914
2019-20 Car 40 2320 2.69 21 16 2 - 5 3 104 1091 0.905
2020-21 Car 12 670 2.06 6 2 3 - 1 3 23 298 0.923
2021-22 Tor 20 1042 3.34 12 6 0 - 1 0 58 520 0.888
2022-23 Chi 33 1865 3.63 8 19 3 - 8 0 113 1080 0.895
Career 328 18354 2.74 148 121 34 - 44 24 839 9080 0.908

Career Postseason Stats

Totals
Totals Team GPI Min GAA W L OTL T ENG ShO GA SA Sv%
2014-15 Det 7 398 2.11 3 4 0 - 2 2 14 186 0.925
2015-16 Det 3 177 1.36 1 2 0 - 0 1 4 73 0.945
2017-18 Phi 1 30 3.87 0 0 0 - 0 0 2 14 0.857
2018-19 Car 11 659 2.73 5 5 0 - 2 2 30 282 0.894
2019-20 Car 5 316 2.08 2 3 0 - 1 0 11 155 0.929
2020-21 Car 2 123 3.90 1 1 0 - 0 0 8 63 0.873
Career 29 1705 2.43 12 15 0 - 5 5 69 773 0.911

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.